| Home Page | Property Search | Link with Us |
| |||||||||
![]() | 3989 E Isaiah Dr Tucson, Arizona 85706 South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $124,900 | |||||||
![]() | 6420 N Avenida Pina Tucson, Arizona 85741 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $124,900 | |||||||
![]() | 460 W Windham Blvd Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $124,900 | |||||||
![]() | 1242 W Pelaar St Tucson, Arizona 85705 West Area 4 Bedrooms 2 Baths | Property Details Map to this Home $124,900 | |||||||
![]() | 6119 S Earp Wash Ln Tucson, Arizona 85706 South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $124,900 | |||||||
![]() | 3967 E Isaiah Dr Tucson, Arizona 85706 South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $124,900 | |||||||
![]() | 15085 S Harry Truman Pl Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $124,900 | |||||||
![]() | 1540 W Via Del Jarrito Green Valley, Arizona 85622 Extended South Area | Property Details Map to this Home $124,900 | |||||||
![]() | 1700 E Grant Rd Tucson, Arizona 85719 Central Area 3 Bedrooms 1 Bath | Property Details Map to this Home $124,900 | |||||||
![]() | 4784 W Cheetah St Tucson, Arizona 85742 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $124,900 | |||||||
![]() | 5559 S Desert Redbud Dr Tucson, Arizona 85757 SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $124,900 | |||||||
![]() | 1470 N Paseo Cerca Green Valley, Arizona 85614 Extended South Area 2 Bedrooms 2 Baths | Property Details Map to this Home $124,900 | |||||||
![]() | 3288 W Treece Pl Tucson, Arizona 85742 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $124,900 | |||||||
![]() | 2802 N Richey Blvd Tucson, Arizona 85716 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $124,900 | |||||||
![]() | 3025 W Country Hill Dr Tucson, Arizona 85742 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $124,900 | |||||||
![]() | 233 E Scepter Ln Corona de Tucson, Arizona 85641 Extended South Area 2 Bedrooms 2 Baths | Property Details Map to this Home $124,900 | |||||||
![]() | 2114 S Barnett Rd Bisbee, Arizona 85603 Cochise Area | Property Details Map to this Home $124,999 | |||||||
![]() | 7250 N Ulene Pl Tucson, Arizona 85741 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $124,999 | |||||||
![]() | 2018 E River Rd #101 Tucson, Arizona 85718 North Area 2 Bedrooms 2 Baths | Property Details Map to this Home $125,000 | |||||||
![]() | 2010 E River Rd #204 Tucson, Arizona 85718 North Area 1 Bedroom 1 Bath | Property Details Map to this Home $125,000 | |||||||
![]() | 4103 E Coolbrooke Dr Tucson, Arizona 85706 South Area 4 Bedrooms 2 Baths | Property Details Map to this Home $125,000 | |||||||
![]() | 1275 W Calle Rio Rojo Tucson, Arizona 85714 SouthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $125,000 | |||||||
![]() | 119 S Mcnab Pkwy San Manuel, Arizona 85631 Pinal Area | Property Details Map to this Home $125,000 | |||||||
![]() | 285 W Rosa Dr Green Valley, Arizona 85614 Extended South Area | Property Details Map to this Home $125,000 | |||||||
![]() | 205 E Los Mangos Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $125,000 | |||||||
![]() | 943 Via Dedal Rio Rico, Arizona 85648 Santa Cruz Area | Property Details Map to this Home $125,000 | |||||||
![]() | 1154 Paseo Matamoros Rio Rico, Arizona 85648 Santa Cruz Area 3 Bedrooms 2 Baths | Property Details Map to this Home $125,000 | |||||||
![]() | 3077 W Time Ct Tucson, Arizona 85746 SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $125,000 | |||||||
![]() | 7533 N Oldfather Dr Tucson, Arizona 85741 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $125,000 | |||||||
![]() | 1090 Tia Ct Rio Rico, Arizona 85648 Santa Cruz Area | Property Details Map to this Home $125,000 | |||||||
![]() | 1850 Silver Ct Rio Rico, Arizona 85648 Santa Cruz Area 3 Bedrooms 2 Baths | Property Details Map to this Home $125,000 | |||||||
![]() | 742 E Knox Dr Tucson, Arizona 85719 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $125,000 | |||||||
![]() | 133 E Corte Rancho Dorada Sahuarita, Arizona 85629 Extended South Area 2 Bedrooms 2 Baths | Property Details Map to this Home $125,000 | |||||||
![]() | 7178 E Chelsie Kaye Ln Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $125,000 | |||||||
![]() | 689 W Rio San Pedro Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $125,000 | |||||||
![]() | 3248 W Treece Way Tucson, Arizona 85742 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $125,000 | |||||||
![]() | 8001 E 2nd St Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $125,000 | |||||||
![]() | 85 W James Wade Rd Vail, Arizona 85641 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $125,000 | |||||||
![]() | 455 S Cochise Ave Willcox, Arizona 85643 Cochise Area 4 Bedrooms 2 Baths | Property Details Map to this Home $125,000 | |||||||
![]() | 1611 N Sonoita Ave Tucson, Arizona 85712 Central Area 3 Bedrooms 1 Bath | Property Details Map to this Home $125,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Link with Us |