| Home Page | Property Search | Favorite Articles |
| |||||||||
![]() | 5733 N Camino Del Sol Tucson, Arizona 85718 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $194,000 Townhouse 1619 Sqft | |||||||
|
| |||||||||
![]() | 10 Frazier Dr Sonoita, Arizona 85637 Santa Cruz Sonoita 2 Bedrooms 2 Baths | Property Details Request Information $194,500 Single Family 1361 Sqft | |||||||
|
| |||||||||
![]() | 1026 S Desert Senna Lp Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $194,500 Single Family 2028 Sqft | |||||||
|
| |||||||||
![]() | 2239 E Montrose Canyon Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $194,500 Single Family 1463 Sqft | |||||||
|
| |||||||||
![]() | 2251 E Stone Stable Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 2 Baths | Property Details Request Information $194,900 Single Family 1759 Sqft | |||||||
|
| |||||||||
![]() | 14650 N Alamo Canyon Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $194,900 Single Family 1681 Sqft | |||||||
|
| |||||||||
![]() | 8582 N Candlewood Lp Tucson, Arizona 85704 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $194,900 Townhouse 1650 Sqft | |||||||
|
| |||||||||
![]() | 935 W Annandale Way Tucson, Arizona 85737 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $194,900 Single Family 1647 Sqft | |||||||
|
| |||||||||
![]() | 924 E Grass Meadow Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $194,900 Single Family 1221 Sqft | |||||||
|
| |||||||||
![]() | 14711 N Windshade Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $194,900 Single Family 1524 Sqft | |||||||
|
| |||||||||
![]() | 4441 E Bermuda St Tucson, Arizona 85712 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $194,900 Single Family 1967 Sqft | |||||||
|
| |||||||||
![]() | 8810 E 28Th St Tucson, Arizona 85710 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $194,900 Single Family 1985 Sqft | |||||||
|
| |||||||||
![]() | 13607 N Holly Grape Dr Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $195,000 Single Family 1440 Sqft | |||||||
|
| |||||||||
![]() | 5608 E 1St St Tucson, Arizona 85711 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $195,000 Single Family 2693 Sqft | |||||||
|
| |||||||||
![]() | 516 E Covered Wagon Dr Tucson, Arizona 85704 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $195,000 Single Family 1673 Sqft | |||||||
|
| |||||||||
![]() | 37926 S Blackfoot Dr Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $195,000 Single Family 1694 Sqft | |||||||
|
| |||||||||
![]() | 17188 S Sienna Bluffs Tr Vail, Arizona 85641 Extended South Vail 3 Bedrooms 2 Baths | Property Details Request Information $195,000 Single Family 1967 Sqft | |||||||
|
| |||||||||
![]() | 9443 N Mantis Way Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $195,000 Single Family 2483 Sqft | |||||||
|
| |||||||||
![]() | 38280 S Mountain Site Dr Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $195,000 Single Family 2101 Sqft | |||||||
|
| |||||||||
![]() | 42063B Alpine Ranches Flagstaff, Arizona 86004
Coconino Flagstaff 3 Bedrooms 3 Baths | Property Details Request Information $195,000 Single Family 2106 Sqft | |||||||
|
| |||||||||
![]() | 6780 E Calle De Oro Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $195,000 Townhouse 1709 Sqft | |||||||
|
| |||||||||
![]() | 14425 N Crown Point Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $195,000 Single Family 1304 Sqft | |||||||
|
| |||||||||
![]() | 3432 S Waterfall Dr Green Valley, Arizona 85614 Extended South Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $195,000 Single Family 1616 Sqft | |||||||
|
| |||||||||
![]() | 1812 W Camino Del Huarache Green Valley, Arizona 85622 Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $195,000 Townhouse 1750 Sqft | |||||||
|
| |||||||||
![]() | 7367 E Placita De La Intriga Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $195,000 Single Family 1483 Sqft | |||||||
|
| |||||||||
![]() | 7821 E Treetop Tucson, Arizona 85756 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $195,000 Single Family 2338 Sqft | |||||||
|
| |||||||||
![]() | 544 W Camino Sorpresa Sahuarita, Arizona 85629 Extended South Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $195,294 Single Family 1943 Sqft | |||||||
|
| |||||||||
![]() | 2335 S Via Pompilo Green Valley, Arizona 85614 Extended South Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $195,900 Single Family 1636 Sqft | |||||||
|
| |||||||||
![]() | 354 W Branding Iron Dr St David, Arizona 85630 Cochise St David 3 Bedrooms 2 Baths | Property Details Request Information $195,950 Single Family 1804 Sqft | |||||||
|
| |||||||||
![]() | 525 W Packing Plant Rd Willcox, Arizona 85643
Cochise Willcox 4 Bedrooms 3 Baths | Property Details Request Information $196,000 Single Family 2405 Sqft | |||||||
|
| |||||||||
![]() | 5080 W Foothills Blue Ln Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $196,251 Single Family (New) 1670 Sqft | |||||||
|
| |||||||||
![]() | 17767 E Gila Monster Way Vail, Arizona 85641
Pima East Vail 3 Bedrooms 3 Baths | Property Details Request Information $196,700 Single Family 1800 Sqft | |||||||
|
| |||||||||
![]() | 63476 E HOLIDAY Dr Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $196,900 Single Family 1594 Sqft | |||||||
|
| |||||||||
![]() | 1640 E Mingus Ln Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $197,000 Single Family 1304 Sqft | |||||||
|
| |||||||||
![]() | 428 N Dale Rd Pearce, Arizona 85625 Cochise Pearce 2 Bedrooms 2 Baths | Property Details Request Information $197,000 Single Family 1844 Sqft | |||||||
|
| |||||||||
![]() | 4529 E Bermuda St Tucson, Arizona 85712 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $197,000 Single Family 1715 Sqft | |||||||
|
| |||||||||
![]() | 8621 N Placita Del Cardo Tucson, Arizona 85704 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $197,000 Single Family 1613 Sqft | |||||||
|
| |||||||||
![]() | 1041 W Del Regalo Green Valley, Arizona 85614 Extended SouthWest Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $197,000 Single Family 1764 Sqft | |||||||
|
| |||||||||
![]() | 3089 W Corte Olivia Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $197,000 Single Family 1937 Sqft | |||||||
|
| |||||||||
![]() | 986 E Coachwood Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $197,500 Single Family 1524 Sqft | |||||||
|
| |||||||||
|
| |||||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |