| Home Page | Property Search | Favorite Articles |
| |||||||||
![]() | 2820 E Camino Pocero Parque Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $199,000 Single Family 1584 Sqft | |||||||
|
| |||||||||
![]() | 10555 E Heartleaf Willow Dr Tucson, Arizona 85747 SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $199,000 Single Family 2198 Sqft | |||||||
|
| |||||||||
![]() | 24630 E Shawnee Tr Benson, Arizona 85602 Pima East Benson 3 Bedrooms 2 Baths | Property Details Request Information $199,000 Single Family 1896 Sqft | |||||||
|
| |||||||||
![]() | 803 E 9Th St Tucson, Arizona 85719 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $199,000 Single Family 1070 Sqft | |||||||
|
| |||||||||
![]() | 835 E 8th St Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $199,000 Single Family 1111 Sqft | |||||||
|
| |||||||||
![]() | 755 W Vistoso Highlands Dr #101 Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $199,000 Condominium 1487 Sqft | |||||||
|
| |||||||||
![]() | 308 N Bent Ridge Dr Green Valley, Arizona 85614 Extended SouthWest Green Valley 2 Bedrooms 3 Baths | Property Details Request Information $199,000 Single Family 1725 Sqft | |||||||
|
| |||||||||
![]() | 3306 N Bear Spring Tr Tucson, Arizona 85745 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $199,000 Single Family 2074 Sqft | |||||||
|
| |||||||||
![]() | 3301 S Calle Del Albano Green Valley, Arizona 85622 Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $199,500 Single Family 1863 Sqft | |||||||
|
| |||||||||
![]() | 2865 W Placita Paciente Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $199,500 Single Family 1865 Sqft | |||||||
|
| |||||||||
![]() | 7379 E Navigator Ln Tucson, Arizona 85756 SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $199,500 Townhouse 1700 Sqft | |||||||
|
| |||||||||
![]() | 141 S Taylor Willcox, Arizona 85643
Cochise Willcox 4 Bedrooms 3 Baths | Property Details Request Information $199,500 Single Family 2129 Sqft | |||||||
|
| |||||||||
![]() | 83 S Lookout Mountain Ln Sahuarita, Arizona 85629 Extended South Sahuarita 4 Bedrooms 2 Baths | Property Details Request Information $199,500 Single Family 2198 Sqft | |||||||
|
| |||||||||
![]() | 911 Charles Young Way Sierra Vista, Arizona 85635
Cochise Sierra Vista 3 Bedrooms 2 Baths | Property Details Request Information $199,500 Single Family 1551 Sqft | |||||||
|
| |||||||||
![]() | 489 S Camino Holgado Green Valley, Arizona 85614 Extended SouthWest Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $199,500 Single Family 1527 Sqft | |||||||
|
| |||||||||
![]() | 5017 N Campana Dr Tucson, Arizona 85718 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $199,500 Townhouse 1970 Sqft | |||||||
|
| |||||||||
![]() | 3206 E Bellevue St Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $199,750 Single Family 1076 Sqft | |||||||
|
| |||||||||
![]() | 1716 N Winstel Blvd Tucson, Arizona 85716 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $199,800 Single Family 1157 Sqft | |||||||
|
| |||||||||
![]() | 38242 S Silverwood Dr #03 Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $199,900 Single Family 1330 Sqft | |||||||
|
| |||||||||
![]() | 5651 W Lone Star Dr Tucson, Arizona 85713 SouthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $199,900 Single Family 1606 Sqft | |||||||
|
| |||||||||
![]() | 1852 E Mourning Dove Ct Green Valley, Arizona 85614 Extended South Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $199,900 Single Family 1432 Sqft | |||||||
|
| |||||||||
![]() | 800 W Las Lomitas Oro Valley, Arizona 85704 NorthWest Oro Valley 2 Bedrooms 3 Baths | Property Details Request Information $199,900 Single Family 1490 Sqft | |||||||
|
| |||||||||
![]() | 2028 E Bighorn Mountain Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $199,900 Single Family 1563 Sqft | |||||||
|
| |||||||||
![]() | 824 W Downing St Cochise, Arizona 85606 Cochise Cochise 3 Bedrooms 2 Baths | Property Details Request Information $199,900 Single Family 1820 Sqft | |||||||
|
| |||||||||
![]() | 7111 N Pampa Pl Tucson, Arizona 85704 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $199,900 Single Family 2360 Sqft | |||||||
|
| |||||||||
![]() | 849 W Irvington Rd Tucson, Arizona 85714 South Tucson 2 Bedrooms 2 Baths | Property Details Request Information $199,900 Single Family 1259 Sqft | |||||||
|
| |||||||||
![]() | 11878 S Elkhorn Rd Pearce, Arizona 85625 Cochise Pearce 3 Bedrooms 2 Baths | Property Details Request Information $199,900 Single Family 1800 Sqft | |||||||
|
| |||||||||
![]() | 302 W Plateau Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $199,900 Single Family 1634 Sqft | |||||||
|
| |||||||||
![]() | 1456 N Remington Pl Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $199,900 Single Family 1436 Sqft | |||||||
|
| |||||||||
![]() | 1931 W Imuris Pl Tucson, Arizona 85704 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $199,900 Single Family 1568 Sqft | |||||||
|
| |||||||||
![]() | 3665 W Driscol Ln Tucson, Arizona 85745
NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $199,900 Single Family 1296 Sqft | |||||||
|
| |||||||||
![]() | 2240 E Stone Stable Dr Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $199,900 Single Family 1759 Sqft | |||||||
|
| |||||||||
![]() | 5410 E Holmes St Tucson, Arizona 85711 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $199,900 Single Family 2272 Sqft | |||||||
|
| |||||||||
![]() | 821 N Montezuma Ave Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $199,900 Single Family 2032 Sqft | |||||||
|
| |||||||||
![]() | 2031 E Glenn St Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $199,900 Single Family 1578 Sqft | |||||||
|
| |||||||||
![]() | 8850 E Wrightstown Rd Tucson, Arizona 85715 NorthEast Tucson 5 Bedrooms 2 Baths | Property Details Request Information $199,900 Single Family 2417 Sqft | |||||||
|
| |||||||||
![]() | 12835 N Genesee Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $199,900 Single Family 1752 Sqft | |||||||
|
| |||||||||
![]() | 13401 N Rancho Vistoso Blvd #207 Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $199,900 Townhouse 1170 Sqft | |||||||
|
| |||||||||
![]() | 53 W Marble Canyon Rd Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 2 Baths | Property Details Request Information $199,900 Single Family 2218 Sqft | |||||||
|
| |||||||||
![]() | 502 E Covered Wagon Dr Tucson, Arizona 85704 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $199,900 Single Family 1673 Sqft | |||||||
|
| |||||||||
|
| |||||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |