| Home Page | Property Search | Link with Us |
| |||||||||
![]() | 955 W Walnut St Oracle, Arizona 85623 Pinal Area 3 Bedrooms 2 Baths | Property Details Map to this Home $129,500 | |||||||
![]() | 476 N Pomerene Rd Benson, Arizona 85602 Cochise Area | Property Details Map to this Home $129,800 | |||||||
![]() | 1424 S Northview Ave Tucson, Arizona 85713 West Area 3 Bedrooms 2 Baths | Property Details Map to this Home $129,800 | |||||||
![]() | 2120 N Avenida El Capitan Tucson, Arizona 85705 Central Area 5 Bedrooms 2 Baths | Property Details Map to this Home $129,800 | |||||||
![]() | 1925 W Via Tierra Santa Tucson, Arizona 85746 SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 2667 N Haskell Dr Tucson, Arizona 85716 Central Area 2 Bedrooms 1 Bath | Property Details Map to this Home $129,900 | |||||||
![]() | 2132 E Montana Dr Tucson, Arizona 85706 South Area 3 Bedrooms 1 Bath | Property Details Map to this Home $129,900 | |||||||
![]() | 2487 N Avenida Tabica Green Valley, Arizona 85614 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 2840 S Full Moon Dr Tucson, Arizona 85713 SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 1114 E Geneva St Pearce, Arizona 85625 Cochise Area 2 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 12972 N Steamboat Dr Marana, Arizona 85653 Extended NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 2854 N Mountain Creek Way Tucson, Arizona 85745 West Area 2 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 5218 E Mogollon Dr Pearce, Arizona 85625 Cochise Area | Property Details Map to this Home $129,900 | |||||||
![]() | 2801 W Saint Tropaz Ave Tucson, Arizona 85713 West Area 3 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 11908 W Fontenelle Dr Marana, Arizona 85653 Extended NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 7011 E Vernice St Tucson, Arizona 85730 SouthEast Area 2 Bedrooms 1 Bath | Property Details Map to this Home $129,900 | |||||||
![]() | 7551 E Lurlene Dr Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 3 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 3661 N Fremont Ave Tucson, Arizona 85719 Central Area 3 Bedrooms 1 Bath | Property Details Map to this Home $129,900 | |||||||
![]() | Vista Montana Est La Casa Tucson, Arizona 85756 South Area 2 Bedrooms 1 Bath | Property Details Map to this Home $129,900 | |||||||
![]() | 6969 S Sweetbush Ave Tucson, Arizona 85756 South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 901 W Rio Altar Green Valley, Arizona 85614 Extended SouthWest Area | Property Details Map to this Home $129,900 | |||||||
![]() | 342 E Waverly St Tucson, Arizona 85705 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 9555 E Watson Dr Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 8677 S Desert Dove Dr Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 10040 E Gray Hawk Dr Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 965 N Jerrie Ave Tucson, Arizona 85711 Central Area 3 Bedrooms 1 Bath | Property Details Map to this Home $129,900 | |||||||
![]() | 3078 W Artebella Way Tucson, Arizona 85742 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 2769 W Camino Llano Tucson, Arizona 85742 NorthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 4580 E Foothills Dr Sierra Vista, Arizona 85635 Cochise Area | Property Details Map to this Home $129,900 | |||||||
![]() | 1125 E Easy St Tucson, Arizona 85719 Central Area | Property Details Map to this Home $129,900 | |||||||
![]() | 7316 E Random Ridge Dr Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 9153 E Broadway Blvd #A Tucson, Arizona 85710 East Area 2 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 7645 S Cressida Way Tucson, Arizona 85746 SouthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 8759 S Desert Rainbow Dr Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 7952 E Colette Cir #166 Tucson, Arizona 85710 East Area 2 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 241 E Scepter Ln Corona de Tucson, Arizona 85641 Extended South Area 2 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 17130 W Moore Rd Tucson, Arizona 85653 Extended NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 3130 W Avenida Bella Tucson, Arizona 85746 SouthWest Area 4 Bedrooms 3 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 34650 S Spirit Ln Red Rock, Arizona 85245 Pinal Area 3 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 1231 E Grant Rd Tucson, Arizona 85719 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Link with Us |