| Home Page | Property Search | Favorite Articles |
| |||||||||
![]() | 37970 S MOUNTAIN SITE Dr Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $210,000 Single Family 1314 Sqft | |||||||
|
| |||||||||
![]() | 215 N Viento Dr Oracle, Arizona 85623
Pinal Oracle 3 Bedrooms 2 Baths | Property Details Request Information $210,000 Single Family 2106 Sqft | |||||||
|
| |||||||||
![]() | 14674 N Sun City Blvd Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $210,000 Single Family 1750 Sqft | |||||||
|
| |||||||||
![]() | 14264 N Copperstone Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $210,000 Single Family 1619 Sqft | |||||||
|
| |||||||||
![]() | 2488 E Big View Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $210,000 Single Family 1784 Sqft | |||||||
|
| |||||||||
![]() | 1350 N Sage Sparrow Rd Green Valley, Arizona 85614 Extended South Green Valley 2 Bedrooms 3 Baths | Property Details Request Information $210,000 Single Family 1554 Sqft | |||||||
|
| |||||||||
![]() | 6980 N Chula Vista Reserve Pl Tucson, Arizona 85704 NorthWest Tucson 5 Bedrooms 4 Baths | Property Details Request Information $210,000 Single Family 2761 Sqft | |||||||
|
| |||||||||
![]() | 64513 E Wind Ridge Cir Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $210,000 Townhouse 1467 Sqft | |||||||
|
| |||||||||
![]() | 5227 N Paseo Del Arenal Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $210,000 Townhouse 1364 Sqft | |||||||
|
| |||||||||
![]() | 3490 S Via De La Ramita Green Valley, Arizona 85622 Extended SouthWest Green Valley 2 Bedrooms 3 Baths | Property Details Request Information $210,000 Townhouse 1775 Sqft | |||||||
|
| |||||||||
![]() | 11767 N Mesquite Hollow Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 2 Baths | Property Details Request Information $210,800 Single Family 2058 Sqft | |||||||
|
| |||||||||
![]() | 6655 N Canyon Crest Dr #22204 Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $211,000 Condominium 1219 Sqft | |||||||
|
| |||||||||
![]() | 12505 E Los Reales Rd Tucson, Arizona 85747 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $211,000 Single Family 2069 Sqft | |||||||
|
| |||||||||
![]() | 8209 N Iron Ridge Dr Tucson, Arizona 85743 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $211,222 Single Family 2166 Sqft | |||||||
|
| |||||||||
![]() | 4731 W Anton Rd Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $211,560 Single Family 2768 Sqft | |||||||
|
| |||||||||
![]() | 39076 S Carefree Dr Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $212,000 Townhouse 1634 Sqft | |||||||
|
| |||||||||
![]() | 2217 E Celosia Way Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $212,000 Single Family 1641 Sqft | |||||||
|
| |||||||||
![]() | 3543 N Wilson Ave Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $212,000 Single Family 1616 Sqft | |||||||
|
| |||||||||
![]() | 5153 N Windriver Pl Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $212,500 Single Family 1658 Sqft | |||||||
|
| |||||||||
![]() | 6510 N Sun Bluff Dr Tucson, Arizona 85704 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $212,500 Single Family 1850 Sqft | |||||||
|
| |||||||||
![]() | 891 N Carribean Ave Tucson, Arizona 85748 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $213,000 Single Family 2043 Sqft | |||||||
|
| |||||||||
![]() | 7866 E Pristine Pl Tucson, Arizona 85750 North Tucson 4 Bedrooms 2 Baths | Property Details Request Information $213,303 Single Family 1483 Sqft | |||||||
|
| |||||||||
![]() | 1721 E Bunting Rd Green Valley, Arizona 85614 Extended South Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $213,500 Single Family 1569 Sqft | |||||||
|
| |||||||||
![]() | 3400 S Irene Blvd Tucson, Arizona 85735
SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $213,777 Single Family 2011 Sqft | |||||||
|
| |||||||||
![]() | 38140 S Mountain Site Dr Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $213,900 Single Family 1877 Sqft | |||||||
|
| |||||||||
![]() | 16301 W Killarney Ave Tucson, Arizona 85736 Extended SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $214,000 Single Family 2146 Sqft | |||||||
|
| |||||||||
![]() | 1125 E Cotton Field Ln Sahuarita, Arizona 85629 Extended South Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $214,197 Single Family (New) 2631 Sqft | |||||||
|
| |||||||||
![]() | 6035 W Ten Star Dr Tucson, Arizona 85713 SouthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $214,500 Single Family 1667 Sqft | |||||||
|
| |||||||||
![]() | 1106 W Wild Dune Way Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $214,900 Single Family 1811 Sqft | |||||||
|
| |||||||||
![]() | 2255 E Buster Mountain Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $214,900 Single Family 1563 Sqft | |||||||
|
| |||||||||
![]() | 10763 S Black Cactus Tr Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $214,900 Single Family 2242 Sqft | |||||||
|
| |||||||||
![]() | 8152 E Robb Wash Tr Tucson, Arizona 85715 NorthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $214,900 Single Family 1926 Sqft | |||||||
|
| |||||||||
![]() | 9001 E Calle Kuehn Tucson, Arizona 85715 NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $214,900 Single Family 1972 Sqft | |||||||
|
| |||||||||
![]() | 3611 S Via De La Cometa Green Valley, Arizona 85622 Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $214,900 Townhouse 2050 Sqft | |||||||
|
| |||||||||
![]() | 3855 E Calle Ensenada Tucson, Arizona 85716 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $214,900 Single Family 1264 Sqft | |||||||
|
| |||||||||
![]() | 916 E Saguaro Pearce, Arizona 85625 Cochise Pearce 3 Bedrooms 2 Baths | Property Details Request Information $214,950 Single Family 1851 Sqft | |||||||
|
| |||||||||
![]() | 38941 S CASUAL Dr #35 Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $215,000 Townhouse 1574 Sqft | |||||||
|
| |||||||||
![]() | 16278 W Larkdale Tucson, Arizona 85736 Extended SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $215,000 Single Family 1951 Sqft | |||||||
|
| |||||||||
![]() | 2757 Bird Springs Ovi Flagstaff, Arizona 86001
Coconino Flagstaff 2 Bedrooms 1 Bath | Property Details Request Information $215,000 Single Family 1169 Sqft | |||||||
|
| |||||||||
![]() | 11616 N Deans Willcox, Arizona 85643
Cochise Willcox 2 Bedrooms 2 Baths | Property Details Request Information $215,000 Single Family 1632 Sqft | |||||||
|
| |||||||||
|
| |||||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |