| Home Page | Property Search | Link with Us |
| |||||||||
![]() | 2550 E River #13203 Tucson, Arizona 85718 North Area | Property Details Map to this Home $137,400 | |||||||
![]() | 5982 E 24Th St Tucson, Arizona 85711 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $137,500 | |||||||
![]() | 6012 E Juarez St Tucson, Arizona 85711 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $137,500 | |||||||
![]() | 2768 N Haskell Dr Tucson, Arizona 85716 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $137,500 | |||||||
![]() | 7835 S Kilcormac Ln Tucson, Arizona 85747 SouthEast Area 2 Bedrooms 2 Baths | Property Details Map to this Home $137,500 | |||||||
![]() | 7014 S Beavertail Ln Tucson, Arizona 85756 South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $137,500 | |||||||
![]() | 7005 N Camino De La Tierra Tucson, Arizona 85741 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $137,750 | |||||||
![]() | 3600 W Sunbonnet Pl Tucson, Arizona 85742 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $137,750 | |||||||
![]() | 898 E Catkins Pl Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $137,774 | |||||||
![]() | 4551 W Calle Marco Tucson, Arizona 85741 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $137,900 | |||||||
![]() | 669 W Las Lomitas Rd Tucson, Arizona 85704 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $137,900 | |||||||
![]() | 7116 W Canebrake Dr Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $137,900 | |||||||
![]() | 6596 E Splendid Ln Tucson, Arizona 85756 South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $137,900 | |||||||
![]() | 616 N Paseo Rico Green Valley, Arizona 85622 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $137,900 | |||||||
![]() | 625 E 6th Dr Show Low, Arizona 85901 Navaho Area | Property Details Map to this Home $137,900 | |||||||
![]() | 282 E Hadley St Tucson, Arizona 85705 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $137,900 | |||||||
![]() | 618 N Kent Dr Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $137,900 | |||||||
![]() | 2824 S Stacy Dr Tucson, Arizona 85713 SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $137,900 | |||||||
![]() | 502 N Sarnoff Dr Tucson, Arizona 85710 East Area 4 Bedrooms 2 Baths | Property Details Map to this Home $137,960 | |||||||
![]() | 3420 S Marcia Pl Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $138,000 | |||||||
![]() | 8184 E Nicaragua Dr Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $138,000 | |||||||
![]() | 6359 N Vuelta Tajo Tucson, Arizona 85718 North Area 2 Bedrooms 2 Baths | Property Details Map to this Home $138,000 | |||||||
![]() | 9142 E Calle Maria Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $138,000 | |||||||
![]() | 4131 W Treece Way Tucson, Arizona 85742 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $138,000 | |||||||
![]() | 5032 E Rosewood St Tucson, Arizona 85711 Central Area 2 Bedrooms 1 Bath | Property Details Map to this Home $138,000 | |||||||
![]() | 5500 N Valley View Rd #124 Tucson, Arizona 85718 North Area 2 Bedrooms 2 Baths | Property Details Map to this Home $138,000 | |||||||
![]() | 858 S Camino Guarina Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $138,900 | |||||||
![]() | 840 W Calle De Emilia Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $138,900 | |||||||
![]() | 9130 N Crane Hawk Pl Tucson, Arizona 85742 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $138,900 | |||||||
![]() | 1560 S San Carla Green Valley, Arizona 85614 Extended South Area 2 Bedrooms 2 Baths | Property Details Map to this Home $138,900 | |||||||
![]() | 712 W Wheatridge Dr Tucson, Arizona 85704 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $138,999 | |||||||
![]() | 829 W NEWLAND St Pearce, Arizona 85625 Cochise Area | Property Details Map to this Home $139,000 | |||||||
![]() | 472 W Vuelta Friso Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $139,000 | |||||||
![]() | 3022 N Fontana Ave Tucson, Arizona 85705 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $139,000 | |||||||
![]() | 5394 N Paseo De La Terraza Tucson, Arizona 85750 North Area 1 Bedroom 1 Bath | Property Details Map to this Home $139,000 | |||||||
![]() | 7050 E Sunrise Bdlg14Unit153 Dr #153 Tucson, Arizona 85750 North Area 1 Bedroom 1 Bath | Property Details Map to this Home $139,000 | |||||||
![]() | 5326 E Fairmount St Tucson, Arizona 85712 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $139,000 | |||||||
![]() | 9481 E Golden West St Tucson, Arizona 85710 East Area 2 Bedrooms 2 Baths | Property Details Map to this Home $139,000 | |||||||
![]() | 5210 S Via Laguna Blanca Tucson, Arizona 85706 South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $139,000 | |||||||
![]() | 7823 E 4Th St Tucson, Arizona 85710 East Area 2 Bedrooms 2 Baths | Property Details Map to this Home $139,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Link with Us |