| Home Page | Property Search | Link with Us |
| |||||||||
![]() | 6232 E 15th St Tucson, Arizona 85711 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $139,900 | |||||||
![]() | 231 N Bonanza Ave Tucson, Arizona 85748 East Area 4 Bedrooms 2 Baths | Property Details Map to this Home $139,900 | |||||||
![]() | 4521 W Calle Marco Tucson, Arizona 85741 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $139,900 | |||||||
![]() | 4638 E 7Th St Tucson, Arizona 85711 Central Area 2 Bedrooms 1 Bath | Property Details Map to this Home $139,900 | |||||||
![]() | 836 E 7Th St Tucson, Arizona 85719 Central Area 3 Bedrooms 1 Bath | Property Details Map to this Home $139,900 | |||||||
![]() | 6544 W Wilhoit Way Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $139,900 | |||||||
![]() | 2963 W Ground Dove Pl Tucson, Arizona 85746 SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $139,900 | |||||||
![]() | 910 E Christmas Tree Ln Pearce, Arizona 85625 Cochise Area 3 Bedrooms 2 Baths | Property Details Map to this Home $139,900 | |||||||
![]() | 9069 E 25Th St Tucson, Arizona 85710 East Area 4 Bedrooms 3 Baths | Property Details Map to this Home $139,900 | |||||||
![]() | 6941 E Rosewood St Tucson, Arizona 85710 East Area 2 Bedrooms 2 Baths | Property Details Map to this Home $139,900 | |||||||
![]() | 6338 E Fordham Dr Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $139,900 | |||||||
![]() | 6293 W Copper Leaf Dr Tucson, Arizona 85757 SouthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $139,900 | |||||||
![]() | 12818 E HANNAH Tr Vail, Arizona 85641 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $139,900 | |||||||
![]() | 831 S Sherwood Village Dr Tucson, Arizona 85710 East Area 4 Bedrooms 2 Baths | Property Details Map to this Home $139,900 | |||||||
![]() | 3231 W ALEXANDERWOOD Dr Tucson, Arizona 85746 SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $139,900 | |||||||
![]() | 2446 W Drachman St Tucson, Arizona 85745 West Area 2 Bedrooms 2 Baths | Property Details Map to this Home $139,900 | |||||||
![]() | 1882 W Savoy Pl Tucson, Arizona 85746 SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $139,900 | |||||||
![]() | 7345 E Calle Lugo Tucson, Arizona 85710 East Area 4 Bedrooms 2 Baths | Property Details Map to this Home $139,900 | |||||||
![]() | 3635 S Frick Ave Tucson, Arizona 85730 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $139,900 | |||||||
![]() | 4761 W Hardy Rd Tucson, Arizona 85742 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $139,900 | |||||||
![]() | 131 Sonoita Ave Patagonia, Arizona 85624 Santa Cruz Area | Property Details Map to this Home $139,900 | |||||||
![]() | 816 E 7Th St Tucson, Arizona 85719 Central Area 2 Bedrooms 1 Bath | Property Details Map to this Home $139,900 | |||||||
![]() | 6692 S Stone Fly Dr Tucson, Arizona 85757 SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $139,900 | |||||||
![]() | 6255 N Camino Pimeria Alta #107 Tucson, Arizona 85718 North Area 2 Bedrooms 2 Baths | Property Details Map to this Home $139,900 | |||||||
![]() | 3913 N Tyndall Ave Tucson, Arizona 85719 Central Area 2 Bedrooms 1 Bath | Property Details Map to this Home $139,900 | |||||||
![]() | 3153 S Placita Sevilla Green Valley, Arizona 85622 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $139,900 | |||||||
![]() | 4751 N Courtney Dr Tucson, Arizona 85705 West Area 2 Bedrooms 2 Baths | Property Details Map to this Home $139,900 | |||||||
![]() | 6154 N Integrity Dr Tucson, Arizona 85704 North Area 4 Bedrooms 3 Baths | Property Details Map to this Home $139,900 | |||||||
![]() | 791 W Calle De Alegria Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $139,900 | |||||||
![]() | 1276 W Camino Buenos Aires Sahuarita, Arizona 85629 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $139,900 | |||||||
![]() | 2623 W Southern Star Dr Tucson, Arizona 85713 West Area 3 Bedrooms 2 Baths | Property Details Map to this Home $139,900 | |||||||
![]() | 1420 S Rocky Mountain Dr Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $139,900 | |||||||
![]() | 1939 W Hadley St Tucson, Arizona 85705 West Area 3 Bedrooms 2 Baths | Property Details Map to this Home $139,900 | |||||||
![]() | 595 W Calle Montero Sahuarita, Arizona 85629 Extended South Area 2 Bedrooms 2 Baths | Property Details Map to this Home $139,900 | |||||||
![]() | 2455 N Los Altos Ave Tucson, Arizona 85705 West Area | Property Details Map to this Home $139,900 | |||||||
![]() | 802 S Jerrie Ave Tucson, Arizona 85711 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $139,900 | |||||||
![]() | 2520 N Bay Dr Tucson, Arizona 85715 NorthEast Area 2 Bedrooms 2 Baths | Property Details Map to this Home $139,900 | |||||||
![]() | 9470 E Burnett St Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $139,900 | |||||||
![]() | 239 E Placita Nubes De Agua Sahuarita, Arizona 85629 Extended South Area 4 Bedrooms 2 Baths | Property Details Map to this Home $139,900 | |||||||
![]() | 3005 N Desert Dr Tucson, Arizona 85712 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $139,900 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Link with Us |