| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 14385 N Coyote Canyon Ln Oro Valley, Arizona 85755 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $197,500 | |||||||
![]() | 9350 E 30th St Tucson, Arizona 85710 East Area 4 Bedrooms 2 Baths | Property Details Map to this Home $197,500 | |||||||
![]() | 3817 N Nash Creek Ct Tucson, Arizona 85745 West Area 3 Bedrooms 2 Baths | Property Details Map to this Home $197,500 | |||||||
![]() | 2340 S Camino Seco Tucson, Arizona 85710 East Area 4 Bedrooms 2 Baths | Property Details Map to this Home $197,500 | |||||||
![]() | 9211 E 26Th St Tucson, Arizona 85710 East Area 4 Bedrooms 2 Baths | Property Details Map to this Home $197,500 | |||||||
![]() | 4757 W Bluebell Way Tucson, Arizona 85742 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $197,750 | |||||||
![]() | 8316 N Mesquite Shadows Dr Oro Valley, Arizona 85704 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $197,900 | |||||||
![]() | 719 N Camino San Rafael Tombstone, Arizona 85638 Cochise Area | Property Details Map to this Home $197,900 | |||||||
![]() | 6345 E Boldin Dr Tucson, Arizona 85706 South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $197,990 | |||||||
![]() | 261 W Calle Nogal Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $198,000 | |||||||
![]() | 14421 W Linda Ln Marana, Arizona 85653 Extended NorthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $198,000 | |||||||
![]() | 98 E Futurity Pl Oro Valley, Arizona 85755 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $198,000 | |||||||
![]() | 811 S Painted River Way Vail, Arizona 85641 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $198,000 | |||||||
![]() | 8120 W Cottonwood Wash Way Tucson, Arizona 85743 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $198,000 | |||||||
![]() | 5051 N Sabino Canyon Rd #2123 Tucson, Arizona 85750 North Area 2 Bedrooms 2 Baths | Property Details Map to this Home $198,000 | |||||||
![]() | 3311 W Calle De La Bajada Tucson, Arizona 85746 SouthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $198,000 | |||||||
![]() | 4125 W Sandarac St Tucson, Arizona 85741 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $198,000 | |||||||
![]() | 6229 N WINDEMERE Tucson, Arizona 85704 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $198,500 | |||||||
![]() | 301 N Desert Strav Tucson, Arizona 85711 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $198,500 | |||||||
![]() | 1988 S Saint Michael Dr Tucson, Arizona 85713 South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $198,500 | |||||||
![]() | 1866 W Via Carrizal Green Valley, Arizona 85614 Extended SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $198,500 | |||||||
![]() | 9263 N Crystal Moon Ct Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $198,500 | |||||||
![]() | 2701 E 20th St Tucson, Arizona 85716 Central Area 4 Bedrooms 2 Baths | Property Details Map to this Home $198,500 | |||||||
![]() | 3581 W Thundercloud Lp Tucson, Arizona 85742 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $198,850 | |||||||
![]() | 6399 E Garden Stone Dr Tucson, Arizona 85706 South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $198,900 | |||||||
![]() | 3704 W Sunbright Dr Tucson, Arizona 85742 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $198,900 | |||||||
![]() | 2931 S PLACITA NUBLADA Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $199,000 | |||||||
![]() | 598 W Alamo Ln Benson, Arizona 85602 Cochise Area | Property Details Map to this Home $199,000 | |||||||
![]() | 13500 W Mustang Rd Tucson, Arizona 85743 Extended West Area | Property Details Map to this Home $199,000 | |||||||
![]() | 203 N Prickley Pear Benson, Arizona 85602 Cochise Area | Property Details Map to this Home $199,000 | |||||||
![]() | 2590 W Camino Ebano Tucson, Arizona 85742 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,000 | |||||||
![]() | 12740 N Owl Head Canyon Rd Marana, Arizona 85658 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,000 | |||||||
![]() | 3480 W Tophoy Pl Tucson, Arizona 85741 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $199,000 | |||||||
![]() | 8314 N Wind Swept Ln Marana, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,000 | |||||||
![]() | 9936 N Scarlet Ranges Ln Tucson, Arizona 85743 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $199,000 | |||||||
![]() | 6866 W Quailwood Way Tucson, Arizona 85757 SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,000 | |||||||
![]() | 3005 E Loretta Dr Tucson, Arizona 85716 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,000 | |||||||
![]() | 7871 N Casimir Pulaski Tucson, Arizona 85741 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,000 | |||||||
![]() | 3101 W Calle Rosalinda Tucson, Arizona 85746 SouthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $199,000 | |||||||
![]() | 2003 S Avenida Del Sol Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |