| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 2637 N Orchard Ave Tucson, Arizona 85712 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 2587 W Mystic Mountain Dr Tucson, Arizona 85742 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 8311 S Via De Ellsworth Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 12505 N Avenida Saturno Marana, Arizona 85653 Extended NorthWest Area 5 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 2644 W Desert Bluffs Ct Tucson, Arizona 85742 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 17110 W Starr Rd Marana, Arizona 85653 Extended NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 6002 E Seneca St Tucson, Arizona 85712 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 3039 W Calle Paulo Tucson, Arizona 85745 West Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 7345 N Pilgrim Pl Tucson, Arizona 85741 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 425 S Grinnell Ave Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 8250 S Placita Del Parque Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 211 N Crescent Bell Dr Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 7672 E Palace Park Lp Tucson, Arizona 85710 East Area 2 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 3762 W Suffield Ln Tucson, Arizona 85741 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 2683 W Mystic Mountain Dr Tucson, Arizona 85742 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 34215 S Golder Dam Rd Tucson, Arizona 85739 NorthWest Area | Property Details Map to this Home $199,900 | |||||||
![]() | 12606 N Nep Ln Marana, Arizona 85653 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 607 W Shadow Wood St Green Valley, Arizona 85614 Extended South Area 2 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 4499 W Holly Berry Way Tucson, Arizona 85741 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 6572 W Sandy Knoll Way Tucson, Arizona 85757 SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 2720 N Columbus Blvd Tucson, Arizona 85712 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 5581 W Pinnacle Vista Dr Marana, Arizona 85653 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 9970 N Stratton Saddle Tr Tucson, Arizona 85742 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 5003 E Adams St Tucson, Arizona 85712 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 6130 S Wheaton Dr Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 5264 W Tortolita Flats Ln Marana, Arizona 85653 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 9570 N IBIS Pl Tucson, Arizona 85742 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 4781 W Snowberry Ln Tucson, Arizona 85742 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 284 W Sunrise Vista Dr Green Valley, Arizona 85614 Extended SouthWest Area | Property Details Map to this Home $199,900 | |||||||
![]() | 5553 N Silver Stream Way Tucson, Arizona 85704 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 1597 W Calle Zuniga Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 2923 E Edison St Tucson, Arizona 85716 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 2822 E Waverly St Tucson, Arizona 85716 Central Area 2 Bedrooms 1 Bath | Property Details Map to this Home $199,900 | |||||||
![]() | 5667 W Shady Grove Dr Tucson, Arizona 85742 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 5051 N Sabino Canyon Rd #2191 Tucson, Arizona 85750 North Area 2 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 7613 W Copper Crest Pl Tucson, Arizona 85743 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 4715 W Lindenthal Ln Tucson, Arizona 85742 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 211 E Pommel St Safford, Arizona 85546 Graham Area | Property Details Map to this Home $199,900 | |||||||
![]() | 9650 E Calle Eunice Tucson, Arizona 85715 NorthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 4780 W Hardy Rd Tucson, Arizona 85742 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |