| Home Page | Property Search | Link with Us |
| |||||||||
![]() | 7041 E Corto Caravaca Tucson, Arizona 85715 NorthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $146,900 | |||||||
![]() | 8257 N Midnight Way Tucson, Arizona 85741 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $146,900 | |||||||
![]() | 259 Clubhouse Ln Sierra Vista, Arizona 85635 Cochise Area | Property Details Map to this Home $147,000 | |||||||
![]() | 3965 E Desmond Ln Tucson, Arizona 85712 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $147,000 | |||||||
![]() | 21596 E Governor Dr #946 Red Rock, Arizona 85145 Pinal Area 4 Bedrooms 2 Baths | Property Details Map to this Home $147,352 | |||||||
![]() | 9414 N Scarlet Canyon Dr Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $147,500 | |||||||
![]() | 5213 N Pueblo Villas Dr Tucson, Arizona 85704 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $147,500 | |||||||
![]() | 39461 S Cinch Strap Pl Tucson, Arizona 85739 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $147,500 | |||||||
![]() | 909 W 3Rd Ave San Manuel, Arizona 85631 Pinal Area | Property Details Map to this Home $147,500 | |||||||
![]() | 8104 E Estes Ln Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $147,900 | |||||||
![]() | 8949 E Palms Park Dr Tucson, Arizona 85715 NorthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $147,900 | |||||||
![]() | 6911 E 3rd St Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $147,900 | |||||||
![]() | 1500 E Pusch Wilderness Dr #14101 Oro Valley, Arizona 85737 NorthWest Area | Property Details Map to this Home $147,900 | |||||||
![]() | 3074 S Placita De La Picaza Green Valley, Arizona 85622 Extended SouthWest Area | Property Details Map to this Home $147,900 | |||||||
![]() | 6585 S Via Diego De Rivera Tucson, Arizona 85757 SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $147,900 | |||||||
![]() | 4943 E Rosewood St Tucson, Arizona 85711 Central Area 3 Bedrooms 1 Bath | Property Details Map to this Home $147,985 | |||||||
![]() | 9030 N Shadow Rock Dr Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $147,990 | |||||||
![]() | 1882 S Avenida Prado Tucson, Arizona 85710 East Area 2 Bedrooms 2 Baths | Property Details Map to this Home $148,000 | |||||||
![]() | 2610 W Camino Del Venegas Tucson, Arizona 85742 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $148,000 | |||||||
![]() | 9338 N Scarlet Canyon Dr Tucson, Arizona 85743 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $148,000 | |||||||
![]() | 1623 S Avenida Planeta Tucson, Arizona 85710 Central Area 4 Bedrooms 2 Baths | Property Details Map to this Home $148,000 | |||||||
![]() | 8174 E 20Th St Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $148,000 | |||||||
![]() | 8257 W Calle Sancho Panza Tucson, Arizona 85757 SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $148,000 | |||||||
![]() | 6651 W Harbin Ridge Way Tucson, Arizona 85757 SouthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $148,005 | |||||||
![]() | 11702 W Stone Hearth St Marana, Arizona 85653 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $148,475 | |||||||
![]() | 7017 S Cottontail Run Ave Tucson, Arizona 85756 South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $148,500 | |||||||
![]() | 164 E El Viento Green Valley, Arizona 85614 Extended South Area 2 Bedrooms 2 Baths | Property Details Map to this Home $148,500 | |||||||
![]() | 2426 N Orchard Ave Tucson, Arizona 85712 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $148,500 | |||||||
![]() | 5675 N Camino Esplendora #3115 Tucson, Arizona 85718 North Area 2 Bedrooms 2 Baths | Property Details Map to this Home $148,500 | |||||||
![]() | 2447 W Rousseau St Tucson, Arizona 85741 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $148,500 | |||||||
![]() | 1209 E Christmas Tree Ln Pearce, Arizona 85625 Cochise Area 2 Bedrooms 2 Baths | Property Details Map to this Home $148,500 | |||||||
![]() | 7734 E Pecan St Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $148,900 | |||||||
![]() | 3388 W Tranquility Ct Tucson, Arizona 85741 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $148,900 | |||||||
![]() | 4220 E Stony Meadow Dr Tucson, Arizona 85756 South Area 4 Bedrooms 2 Baths | Property Details Map to this Home $148,900 | |||||||
![]() | 343 E Camino Del Pinsapo Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $148,900 | |||||||
![]() | 7620 W Summer Sun Ln Tucson, Arizona 85743 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $149,000 | |||||||
![]() | 12804 E Hannah Vail, Arizona 85641 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $149,000 | |||||||
![]() | 4741 E 3rd St Tucson, Arizona 85711 Central Area 3 Bedrooms 1 Bath | Property Details Map to this Home $149,000 | |||||||
![]() | 1224 N Abrego Dr Green Valley, Arizona 85614 Extended South Area 2 Bedrooms 2 Baths | Property Details Map to this Home $149,000 | |||||||
![]() | 457 W Windham Blvd Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $149,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Link with Us |