| Home Page | Property Search | Favorite Articles |
| |||||||||
![]() | 6114 E De Vaca Cir St David, Arizona 85630 Cochise St David 1 Bedroom 1 Bath | Property Details Request Information $245,000 Single Family 1000 Sqft | |||||||
|
| |||||||||
![]() | 2338 Cam Esplendido Tubac, Arizona 85646 Santa Cruz Tubac 2 Bedrooms 3 Baths | Property Details Request Information $245,000 Single Family 2590 Sqft | |||||||
|
| |||||||||
![]() | 8388 N Sand Flower Rd Tucson, Arizona 85743 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $245,000 Single Family 2356 Sqft | |||||||
|
| |||||||||
![]() | 2989 S Pitchfork Ct Tucson, Arizona 85713 SouthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $245,000 Single Family (New) 1336 Sqft | |||||||
|
| |||||||||
![]() | 13656 S Sonoita Ranch Cir Vail, Arizona 85641 South Vail 4 Bedrooms 3 Baths | Property Details Request Information $245,900 Single Family (New) 2350 Sqft | |||||||
|
| |||||||||
![]() | 12656 N Fallen Shadows Dr Marana, Arizona 85653 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $245,900 Single Family (New) 2265 Sqft | |||||||
|
| |||||||||
![]() | 11990 N GOLDEN MIRROR Dr Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $246,899 Single Family 2088 Sqft | |||||||
|
| |||||||||
![]() | 212 W Placita Sinfin Green Valley, Arizona 85614 Extended SouthWest Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $247,000 Single Family 2120 Sqft | |||||||
|
| |||||||||
![]() | 984 N Rhodes Dr Green Valley, Arizona 85614 Extended South Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $247,000 Single Family 1569 Sqft | |||||||
|
| |||||||||
![]() | 2925 N Santa Rosa Pl Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $247,900 Townhouse 2144 Sqft | |||||||
|
| |||||||||
![]() | 2382 E Mayview Dr Green Valley, Arizona 85614 Extended South Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $248,000 Single Family 1826 Sqft | |||||||
|
| |||||||||
![]() | 987 N Night Heron Dr Green Valley, Arizona 85614 Extended South Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $248,000 Single Family 1672 Sqft | |||||||
|
| |||||||||
![]() | 1640 W Sunset Rd Tucson, Arizona 85704 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $248,000 Single Family 2192 Sqft | |||||||
|
| |||||||||
![]() | 13807 N Spring Desert Pl Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $248,500 Single Family 1601 Sqft | |||||||
|
| |||||||||
![]() | 837 W Bosch Dr Green Valley, Arizona 85614 Extended South Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $248,567 Single Family (New) 1679 Sqft | |||||||
|
| |||||||||
![]() | 17907 S Powder River Tr Sahuarita, Arizona 85629 Extended South Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $248,795 Single Family (New) 2543 Sqft | |||||||
|
| |||||||||
![]() | 874 N Dusenburg Ave Tucson, Arizona 85748 East Tucson 3 Bedrooms 3 Baths | Property Details Request Information $248,800 Single Family 2212 Sqft | |||||||
|
| |||||||||
![]() | 9156 S Sweet Spring Rd Tucson, Arizona 85756 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $248,990 Single Family (New) 2338 Sqft | |||||||
|
| |||||||||
![]() | 9172 S Sweet Spring Rd Tucson, Arizona 85756 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $248,990 Single Family (New) 2338 Sqft | |||||||
|
| |||||||||
![]() | 5062 N Cochise Stronghold Rd Cochise, Arizona 85606
Cochise Cochise 5 Bedrooms 5 Baths | Property Details Request Information $249,000 Single Family 4815 Sqft | |||||||
|
| |||||||||
![]() | 36990 S Ribbonwood Ln Tucson, Arizona 85739 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $249,000 Single Family 2119 Sqft | |||||||
|
| |||||||||
![]() | 37980 S Elbow Bend Dr Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $249,000 Single Family 1544 Sqft | |||||||
|
| |||||||||
![]() | 14700 N Wonderview Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $249,000 Single Family 1941 Sqft | |||||||
|
| |||||||||
![]() | 6001 N La Canada Dr Tucson, Arizona 85704 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $249,000 Single Family 2474 Sqft | |||||||
|
| |||||||||
![]() | 11 PIEDRA Dr Tubac, Arizona 85646
Santa Cruz Tubac 3 Bedrooms 2 Baths | Property Details Request Information $249,000 Single Family 2005 Sqft | |||||||
|
| |||||||||
![]() | 715 W Tiger Pl Green Valley, Arizona 85614 Extended South Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $249,000 Single Family 1806 Sqft | |||||||
|
| |||||||||
![]() | 960 N Slope Along Way Cochise, Arizona 85606
Cochise Cochise 1 Bedroom 1 Bath | Property Details Request Information $249,000 Single Family 924 Sqft | |||||||
|
| |||||||||
![]() | 2 N Paseo San Pedro Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $249,000 Single Family 1834 Sqft | |||||||
|
| |||||||||
![]() | 1417 Via Merida Rio Rico, Arizona 85648 Santa Cruz Rio Rico 3 Bedrooms 3 Baths | Property Details Request Information $249,000 Single Family 2347 Sqft | |||||||
|
| |||||||||
![]() | 10101 E 5Th St Tucson, Arizona 85748 East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $249,000 Single Family 2350 Sqft | |||||||
|
| |||||||||
![]() | 37906 S Blackfoot Dr Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $249,000 Single Family 1920 Sqft | |||||||
|
| |||||||||
![]() | 5149 N Pinnacle Point Dr Tucson, Arizona 85749 NorthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $249,000 Single Family 1350 Sqft | |||||||
|
| |||||||||
![]() | 3035 W Montage Vista Dr Tucson, Arizona 85745 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $249,000 Single Family 2940 Sqft | |||||||
|
| |||||||||
![]() | 13778 N Buster Spring Way Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $249,000 Single Family 1806 Sqft | |||||||
|
| |||||||||
![]() | 4670 N Cerritos Dr Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $249,000 Single Family 1819 Sqft | |||||||
|
| |||||||||
![]() | 6100 N Placita Tiburon Tucson, Arizona 85704 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $249,000 Single Family 2519 Sqft | |||||||
|
| |||||||||
![]() | 110 N Catalina Ave Mammoth, Arizona 85618
Pinal Mammoth 3 Bedrooms 3 Baths | Property Details Request Information $249,000 Single Family 1764 Sqft | |||||||
|
| |||||||||
![]() | 2511 E Greenlee Pl Tucson, Arizona 85716 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $249,000 Single Family 1938 Sqft | |||||||
|
| |||||||||
![]() | 3241 N Riverbend Pl Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $249,000 Single Family 1513 Sqft | |||||||
|
| |||||||||
![]() | 30 Thunderhead Tr Sonoita, Arizona 85637
Extended South Sonoita 3 Bedrooms 2 Baths | Property Details Request Information $249,000 Single Family 1155 Sqft | |||||||
|
| |||||||||
|
| |||||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |