| Home Page | Property Search | Favorite Articles |
| |||||||||
![]() | 2721 S Garden Of Eden Dr Green Valley, Arizona 85614 Extended SouthWest Green Valley 3 Bedrooms 3 Baths | Property Details Request Information $249,000 Single Family 1910 Sqft | |||||||
|
| |||||||||
![]() | 10000 E Catalina Hwy Tucson, Arizona 85749
NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $249,000 Single Family 2683 Sqft | |||||||
|
| |||||||||
![]() | 64251 E Whispering Tree Ln Tucson, Arizona 85739
NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $249,000 Single Family 2116 Sqft | |||||||
|
| |||||||||
![]() | 1133 W Placita Refinada Green Valley, Arizona 85614 Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $249,000 Single Family 1740 Sqft | |||||||
|
| |||||||||
![]() | 3503 W Red Bird Ct Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $249,000 Single Family 1850 Sqft | |||||||
|
| |||||||||
![]() | 7289 E Shoreward Lp Tucson, Arizona 85715 NorthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $249,500 Single Family 2536 Sqft | |||||||
|
| |||||||||
![]() | 13385 N Heritage Gateway Ave Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $249,500 Single Family 1503 Sqft | |||||||
|
| |||||||||
![]() | 3860 S Camino Ensenada Del Pantano Tucson, Arizona 85730 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $249,777 Single Family 2309 Sqft | |||||||
|
| |||||||||
![]() | 6860 N Amahl Dr Tucson, Arizona 85704 NorthWest Tucson 5 Bedrooms 4 Baths | Property Details Request Information $249,900 Single Family 2720 Sqft | |||||||
|
| |||||||||
![]() | 13004 N Desert Flora Ln Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $249,900 Single Family 1605 Sqft | |||||||
|
| |||||||||
![]() | 37374 S Canyon View Dr Tucson, Arizona 85739 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $249,900 Single Family 1810 Sqft | |||||||
|
| |||||||||
![]() | 14121 E Anacapa Dr Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $249,900 Single Family 2756 Sqft | |||||||
|
| |||||||||
![]() | 8965 E Indian Canyon Rd Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $249,900 Single Family 2672 Sqft | |||||||
|
| |||||||||
![]() | 1032 S Palm Pearce, Arizona 85625
Cochise Pearce 3 Bedrooms 3 Baths | Property Details Request Information $249,900 Single Family 1950 Sqft | |||||||
|
| |||||||||
![]() | 560 W Golf Haven Dr Green Valley, Arizona 85614
Pima South Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $249,900 Single Family 1724 Sqft | |||||||
|
| |||||||||
![]() | 7595 S Camino Loma Alta Tucson, Arizona 85747
SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $249,900 Single Family 1499 Sqft | |||||||
|
| |||||||||
![]() | 1215 W Rodriguez Rd Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $249,900 Single Family 2127 Sqft | |||||||
|
| |||||||||
![]() | 38288 S Silverwood Dr Tucson, Arizona 85739 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $249,900 Single Family 2050 Sqft | |||||||
|
| |||||||||
![]() | 915 W Calle Excelso Green Valley, Arizona 85614 Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $249,900 Single Family 1740 Sqft | |||||||
|
| |||||||||
![]() | 4421 N Placita Del Paisano Tucson, Arizona 85745 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $249,900 Single Family 2142 Sqft | |||||||
|
| |||||||||
![]() | 2140 S Flying Heart Ln Tucson, Arizona 85713 SouthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $249,900 Single Family 1373 Sqft | |||||||
|
| |||||||||
![]() | 4537 N Camino Campero Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $249,900 Townhouse 1552 Sqft | |||||||
|
| |||||||||
![]() | 8237 E Galinda Dr Tucson, Arizona 85750 NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $249,900 Single Family 2539 Sqft | |||||||
|
| |||||||||
![]() | 4941 W PASEO DE LAS COLINAS Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $249,900 Single Family 1777 Sqft | |||||||
|
| |||||||||
![]() | 63880 E Quijote St Tucson, Arizona 85739
NorthWest Tucson 6 Bedrooms 4 Baths | Property Details Request Information $249,900 Single Family 3163 Sqft | |||||||
|
| |||||||||
![]() | 3231 N Jackson Ave Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $249,900 Single Family 2231 Sqft | |||||||
|
| |||||||||
![]() | 5707 E 7th St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $249,900 Single Family 2112 Sqft | |||||||
|
| |||||||||
![]() | 3157 W Train Track Benson, Arizona 85602
Cochise Benson 4 Bedrooms 2 Baths | Property Details Request Information $249,900 Single Family 2953 Sqft | |||||||
|
| |||||||||
![]() | 8225 N Stonehill Dr Tucson, Arizona 85743 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $249,900 Single Family 2481 Sqft | |||||||
|
| |||||||||
![]() | 2164 E Ruellia Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $249,900 Single Family 1629 Sqft | |||||||
|
| |||||||||
![]() | 17843 S Deer Lodge Ct Sahuarita, Arizona 85629 Extended South Sahuarita 4 Bedrooms 2 Baths | Property Details Request Information $249,969 Single Family (New) 2696 Sqft | |||||||
|
| |||||||||
![]() | 5855 N Kolb Rd #5209 Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $249,990 Condominium 1031 Sqft | |||||||
|
| |||||||||
![]() | 13928 E Brotherton St Vail, Arizona 85641 SouthEast Vail 2 Bedrooms 3 Baths | Property Details Request Information $249,990 Single Family 2359 Sqft | |||||||
|
| |||||||||
![]() | 4723 S Piccadilly Dr Green Valley, Arizona 85622 Extended SouthWest Green Valley 2 Bedrooms 3 Baths | Property Details Request Information $250,000 Single Family 2026 Sqft | |||||||
|
| |||||||||
![]() | 3241 S Donald Ave Tucson, Arizona 85735 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $250,000 Single Family 2415 Sqft | |||||||
|
| |||||||||
![]() | 12081 E Fools Gold Cir Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family 2300 Sqft | |||||||
|
| |||||||||
![]() | 1190 W Placita Salubre Green Valley, Arizona 85622 Extended SouthWest Green Valley 2 Bedrooms 3 Baths | Property Details Request Information $250,000 Single Family 2334 Sqft | |||||||
|
| |||||||||
![]() | 9294 S Whisper Pl Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $250,000 Single Family 2300 Sqft | |||||||
|
| |||||||||
![]() | 2256 E Prince Rd Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family 2127 Sqft | |||||||
|
| |||||||||
![]() | 5855 N Kolb Rd #13101 Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $250,000 Condominium 1178 Sqft | |||||||
|
| |||||||||
|
| |||||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |