| Home Page | Property Search | Link with Us |
| |||||||||
![]() | 3563 S Harrison Shadow Way Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $149,900 | |||||||
![]() | 161 E Corte Rancho Centro Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $149,900 | |||||||
![]() | 4511 W Calle Marco Marana, Arizona 85741 NorthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $149,900 | |||||||
![]() | 17570 W Quemado Ln Marana, Arizona 85653 Extended NorthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $149,900 | |||||||
![]() | 1000 S Church St Willcox, Arizona 85643 Cochise Area | Property Details Map to this Home $149,900 | |||||||
![]() | 602 N Kent Dr Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $149,900 | |||||||
![]() | 7342 E 38th St Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $149,950 | |||||||
![]() | 2805 N Highland Ave Tucson, Arizona 85719 Central Area 5 Bedrooms 3 Baths | Property Details Map to this Home $149,990 | |||||||
![]() | 4701 E Cecelia St Tucson, Arizona 85711 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $149,998 | |||||||
![]() | 6401 N Avenida Manzana Tucson, Arizona 85741 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $149,999 | |||||||
![]() | 12699 N Crooked Willow Dr Marana, Arizona 85653 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $149,999 | |||||||
![]() | 1938 W ROMANY Rd Tucson, Arizona 85713 SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $150,000 | |||||||
![]() | 9533 E Stella Rd Tucson, Arizona 85730 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $150,000 | |||||||
![]() | 2024 E River Rd #105 Tucson, Arizona 85718 North Area 2 Bedrooms 2 Baths | Property Details Map to this Home $150,000 | |||||||
![]() | 9980 E Watson Dr Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $150,000 | |||||||
![]() | 9024 E 31St Pl Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $150,000 | |||||||
![]() | 3331 S Nastar Dr Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $150,000 | |||||||
![]() | 35202 S Twin Hawk Ln Marana - Pinal, Arizona 85653 Extended NorthWest Area | Property Details Map to this Home $150,000 | |||||||
![]() | 17750 W Quemado Ln Marana, Arizona 85653 Extended NorthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $150,000 | |||||||
![]() | 3956 E 5Th St Tucson, Arizona 85711 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $150,000 | |||||||
![]() | 6601 W Sydney Ct Tucson, Arizona 85757 SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $150,000 | |||||||
![]() | 322 E Placita Elegancia Green Valley, Arizona 85614 Extended South Area 2 Bedrooms 2 Baths | Property Details Map to this Home $150,000 | |||||||
![]() | 4722 N Warner Ter Tucson, Arizona 85705 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $150,000 | |||||||
![]() | 841 N Promontory Dr Tucson, Arizona 85748 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $150,000 | |||||||
![]() | 11748 S Camino San Matias Tucson, Arizona 85756 South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $150,000 | |||||||
![]() | 4510 S Wellington Dr Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $150,000 | |||||||
![]() | 5532 W Cochie Springs St Marana, Arizona 85658 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $150,000 | |||||||
![]() | 5520 N Silver Stream Way Tucson, Arizona 85704 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $150,000 | |||||||
![]() | 1800 S Ceylon Pl Tucson, Arizona 85748 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $150,000 | |||||||
![]() | 4022 S Rocky Peak Ct Tucson, Arizona 85735 SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $150,000 | |||||||
![]() | 9830 N Western Sky Pl Tucson, Arizona 85742 NorthWest Area 4 Bedrooms 3 Baths | Property Details Map to this Home $150,000 | |||||||
![]() | 8457 W Benidorm Tucson, Arizona 85757 SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $150,000 | |||||||
![]() | 829 S Pantano Pkwy Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $150,000 | |||||||
![]() | 3735 W Sunbright Dr Tucson, Arizona 85742 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $150,000 | |||||||
![]() | 8610 E 3rd St Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $150,000 | |||||||
![]() | 11362 W Farm Village Dr Marana, Arizona 85653 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $150,000 | |||||||
![]() | 7310 E 33rd St Tucson, Arizona 85710 East Area 4 Bedrooms 2 Baths | Property Details Map to this Home $150,000 | |||||||
![]() | 3290 S Desert Promenade Rd Tucson, Arizona 85735 SouthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $150,000 | |||||||
![]() | 1680 S Sarnoff Dr Tucson, Arizona 85710 East Area | Property Details Map to this Home $150,000 | |||||||
![]() | 2265 W Silver River Way Tucson, Arizona 85745 West Area 3 Bedrooms 2 Baths | Property Details Map to this Home $150,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Link with Us |