| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 5983 E Seneca St Tucson, Arizona 85712 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $209,000 | |||||||
![]() | 2717 E Glenn St Tucson, Arizona 85716 Central Area 4 Bedrooms 2 Baths | Property Details Map to this Home $209,000 | |||||||
![]() | 1415 Calle Monclova Rio Rico, Arizona 85648 Santa Cruz Area 3 Bedrooms 2 Baths | Property Details Map to this Home $209,000 | |||||||
![]() | 3101 W Calle Rosalinda Tucson, Arizona 85746 SouthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $209,000 | |||||||
![]() | 8410 W Calle Moheda Tucson, Arizona 85757 SouthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $209,000 | |||||||
![]() | 942 S Sierra Nevada Dr Tucson, Arizona 85748 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $209,000 | |||||||
![]() | 13845 E Costa Teguise Vail, Arizona 85641 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $209,000 | |||||||
![]() | 6754 N Positano Way Tucson, Arizona 85741 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $209,000 | |||||||
![]() | 8351 E Cooper Pl Tucson, Arizona 85710 East Area 4 Bedrooms 3 Baths | Property Details Map to this Home $209,000 | |||||||
![]() | 15750 N Pharlap Rd Tucson, Arizona 85739 NorthWest Area | Property Details Map to this Home $209,000 | |||||||
![]() | 9854 E 2nd St Tucson, Arizona 85748 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $209,000 | |||||||
![]() | 8061 E Hayne St Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $209,000 | |||||||
![]() | 2214 N Madelyn Ave Tucson, Arizona 85712 Central Area 4 Bedrooms 2 Baths | Property Details Map to this Home $209,000 | |||||||
![]() | 5244 E 18th St Tucson, Arizona 85711 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $209,000 | |||||||
![]() | 4858 E Cecelia St Tucson, Arizona 85711 Central Area 4 Bedrooms 2 Baths | Property Details Map to this Home $209,000 | |||||||
![]() | 3209 S Treasure Cove Pl Tucson, Arizona 85713 SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $209,000 | |||||||
![]() | 152 E Corte Rancho Encanto Sahuarita, Arizona 85629 Extended South Area 4 Bedrooms 2 Baths | Property Details Map to this Home $209,000 | |||||||
![]() | 3340 W Coriander Dr Tucson, Arizona 85741 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $209,000 | |||||||
![]() | 4730 W Chamomile Way Tucson, Arizona 85742 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $209,000 | |||||||
![]() | 13162 E Mineta Ridge Dr Vail, Arizona 85641 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $209,000 | |||||||
![]() | 7541 E 31st St Tucson, Arizona 85710 East Area 4 Bedrooms 2 Baths | Property Details Map to this Home $209,000 | |||||||
![]() | 662 W Shadow Wood St Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $209,000 | |||||||
![]() | 485 N Abrego Dr Green Valley, Arizona 85614 Extended South Area 2 Bedrooms 2 Baths | Property Details Map to this Home $209,000 | |||||||
![]() | 10080 E Lucille Dr Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $209,500 | |||||||
![]() | 131 Alemania Ct Rio Rico, Arizona 85648 Santa Cruz Area | Property Details Map to this Home $209,500 | |||||||
![]() | 3940 S Timrod #112 Tucson, Arizona 85711 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $209,500 | |||||||
![]() | 2402 N SHADE TREE Ln Tucson, Arizona 85715 NorthEast Area 2 Bedrooms 2 Baths | Property Details Map to this Home $209,500 | |||||||
![]() | 1631 S Santa Belia Green Valley, Arizona 85614 Extended South Area | Property Details Map to this Home $209,900 | |||||||
![]() | 3830 W REDWING St Tucson, Arizona 85741 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $209,900 | |||||||
![]() | 3379 S Sun Splash Dr Tucson, Arizona 85713 SouthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $209,900 | |||||||
![]() | 811 W Calle Regalo Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $209,900 | |||||||
![]() | 5557 W Panther Butte St Marana, Arizona 85658 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $209,900 | |||||||
![]() | 803 E 9th St Tucson, Arizona 85719 Central Area 2 Bedrooms 1 Bath | Property Details Map to this Home $209,900 | |||||||
![]() | 12733 N Fallen Fence Ln Marana, Arizona 85653 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $209,900 | |||||||
![]() | 3265 E 28th St Tucson, Arizona 85713 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $209,900 | |||||||
![]() | 9318 E 30th St Tucson, Arizona 85710 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $209,900 | |||||||
![]() | 6160 N Integrity Dr Tucson, Arizona 85704 North Area 3 Bedrooms 2 Baths | Property Details Map to this Home $209,900 | |||||||
![]() | 6150 E Seneca St Tucson, Arizona 85712 Central Area 4 Bedrooms 2 Baths | Property Details Map to this Home $209,900 | |||||||
![]() | 7294 N Meredith Blvd Tucson, Arizona 85741 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $209,900 | |||||||
![]() | 7963 E 3rd St Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $209,900 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |