| Home Page | Property Search | Favorite Articles |
| |||||||||
![]() | 7343 E Maritime Dr Tucson, Arizona 85756 SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $155,000 Single Family 1289 Sqft | |||||||
|
| |||||||||
![]() | 7022 E Hacienda Reposo Tucson, Arizona 85715 NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $155,000 Single Family 2946 Sqft | |||||||
|
| |||||||||
![]() | 1085 S Highway 80 Benson, Arizona 85602
Cochise Benson 3 Bedrooms 2 Baths | Property Details Request Information $155,000 Single Family 1692 Sqft | |||||||
|
| |||||||||
![]() | 17710 S Vermillion Sunset Dr Vail, Arizona 85641 Extended South Vail 3 Bedrooms 2 Baths | Property Details Request Information $155,000 Single Family 1776 Sqft | |||||||
|
| |||||||||
![]() | 5611 E Towner St Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $155,000 Single Family 1632 Sqft | |||||||
|
| |||||||||
![]() | 3335 E Elida St Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $155,000 Single Family 1402 Sqft | |||||||
|
| |||||||||
![]() | 725 W Sunlight Ln Tucson, Arizona 85704 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $155,000 Townhouse 1097 Sqft | |||||||
|
| |||||||||
![]() | 8961 E Lester St Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $155,000 Single Family 1486 Sqft | |||||||
|
| |||||||||
![]() | 3467 N Boyce Spring Ln Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $155,000 Single Family 1560 Sqft | |||||||
|
| |||||||||
![]() | 554 W Moorwood St Green Valley, Arizona 85614 Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $155,000 Townhouse 1593 Sqft | |||||||
|
| |||||||||
![]() | 288 E Los Rincones Green Valley, Arizona 85614 Extended South Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $155,000 Single Family 2127 Sqft | |||||||
|
| |||||||||
![]() | 7490 W Briner Dr Tucson, Arizona 85743 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $155,000 Single Family 1569 Sqft | |||||||
|
| |||||||||
![]() | 14467 N Copperstone Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $155,000 Townhouse 1308 Sqft | |||||||
|
| |||||||||
![]() | 655 W Vistoso Highlands Dr #129 Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $155,000 Condominium 1100 Sqft | |||||||
|
| |||||||||
![]() | 311 E Ridgeland St Oro Valley, Arizona 85737 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $155,000 Single Family 1194 Sqft | |||||||
|
| |||||||||
![]() | 4699 W Hoha Ln Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $155,000 Single Family 1610 Sqft | |||||||
|
| |||||||||
![]() | 10780 S Piety Hill Dr Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $155,000 Single Family 1561 Sqft | |||||||
|
| |||||||||
![]() | 1728 E 9Th St Tucson, Arizona 85719 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $155,000 Single Family 1215 Sqft | |||||||
|
| |||||||||
![]() | 3617 W Camino De Talia Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $155,000 Single Family 1840 Sqft | |||||||
|
| |||||||||
![]() | 8442 E Calle Bolivar Tucson, Arizona 85715 NorthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $155,500 Single Family 1945 Sqft | |||||||
|
| |||||||||
![]() | 565 Mazatzal Dr Green Valley, Arizona 85614 Extended South Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $155,900 Single Family (New) 1238 Sqft | |||||||
|
| |||||||||
![]() | 5962 E Eastland St Tucson, Arizona 85711 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $155,900 Single Family 2006 Sqft | |||||||
|
| |||||||||
![]() | 5541 N Mica Mountain Dr Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $156,000 Single Family 1038 Sqft | |||||||
|
| |||||||||
![]() | 3789 S Camino Comica Green Valley, Arizona 85614 Extended South Green Valley 2 Bedrooms 3 Baths | Property Details Request Information $156,000 Townhouse 1287 Sqft | |||||||
|
| |||||||||
![]() | 6630 E Villa Dorado Tucson, Arizona 85715 NorthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $156,000 Single Family 1520 Sqft | |||||||
|
| |||||||||
![]() | 277 N Cobalt Green Valley, Arizona 85614 Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $157,000 Single Family 1460 Sqft | |||||||
|
| |||||||||
![]() | 8531 S Masthead Dr Tucson, Arizona 85756 SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $157,000 Single Family 1036 Sqft | |||||||
|
| |||||||||
![]() | 247 E Placita Lago Del Mago Sahuarita, Arizona 85629 Extended South Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $157,500 Single Family 1964 Sqft | |||||||
|
| |||||||||
![]() | 9442 N Desert Mist Ln Tucson, Arizona 85743 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $157,500 Single Family 1296 Sqft | |||||||
|
| |||||||||
![]() | 13211 N Tanner Robert Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $157,500 Single Family 1669 Sqft | |||||||
|
| |||||||||
![]() | 681 N Sunstream Ln Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $158,000 Single Family 1434 Sqft | |||||||
|
| |||||||||
![]() | 9193 N Desert Earth Pl Tucson, Arizona 85743 Continental Ranch Desert Traditions NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $158,000 Single Family 1883 Sqft | |||||||
|
| |||||||||
![]() | 10185 S Wagonette Ave Vail, Arizona 85641 SouthEast Vail 2 Bedrooms 2 Baths | Property Details Request Information $158,000 Single Family 1528 Sqft | |||||||
|
| |||||||||
![]() | 37622 S Spoon Dr Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $158,000 Single Family 1266 Sqft | |||||||
|
| |||||||||
![]() | 8122 W Wandering Spring Way Tucson, Arizona 85743 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $158,000 Single Family 1296 Sqft | |||||||
|
| |||||||||
![]() | 7427 E Calle Toluca Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $158,400 Single Family 2336 Sqft | |||||||
|
| |||||||||
![]() | 2850 W Purple Sage Pl Oracle, Arizona 85623
Pinal Oracle 3 Bedrooms 2 Baths | Property Details Request Information $158,500 Single Family 2069 Sqft | |||||||
|
| |||||||||
![]() | 14340 N Rusty Gate Tr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 3 Baths | Property Details Request Information $158,900 Single Family 1598 Sqft | |||||||
|
| |||||||||
![]() | 9135 S Whispering Pine Dr Tucson, Arizona 85756 South Tucson 2 Bedrooms 2 Baths | Property Details Request Information $158,900 Single Family 1776 Sqft | |||||||
|
| |||||||||
![]() | 245 N Dale Rd Pearce, Arizona 85625 Cochise Pearce 3 Bedrooms 2 Baths | Property Details Request Information $159,000 Single Family 1579 Sqft | |||||||
|
| |||||||||
|
| |||||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |