| Home Page | Property Search | Link with Us |
| |||||||||
![]() | 6959 W Red Rock Dr Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 6122 E Eastland St Tucson, Arizona 85711 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 13550 E Mooncloud Way Vail, Arizona 85641 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 562 S Sweet Ridge Dr Vail, Arizona 85641 Extended South Area 4 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 13965 N Trade Winds Way Oro Valley, Arizona 85755 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 60962 E Eagle Heights Dr Tucson, Arizona 85739 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 13611 E Diablo Creek Dr Vail, Arizona 85641 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 190 S Nashville Ave Corona de Tucson, Arizona 85641 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 9893 S Spider Rock Rd Vail, Arizona 85641 SouthEast Area | Property Details Map to this Home $179,900 | |||||||
![]() | 4558 W Lord Redman Lp Tucson, Arizona 85741 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 2286 W Tortolita Bluffs Dr Tucson, Arizona 85742 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 8625 E Rosewood St Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 6334 N Vuelta Tajo Tucson, Arizona 85718 North Area 2 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 3382 N Orchard Pl Tucson, Arizona 85712 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 2525 E Eastland St Tucson, Arizona 85716 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 7317 S Bullrider Ave Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 3382 W Sagebrush Hills Ct Tucson, Arizona 85741 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 2325 S Marc Dr Tucson, Arizona 85710 East Area 4 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 4812 E Calle Jabali Tucson, Arizona 85711 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 4251 W Woodridge Ln Tucson, Arizona 85741 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 8561 E Appomattox St Tucson, Arizona 85710 East Area 4 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 10115 N Oro Pl Tucson, Arizona 85737 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 1456 N Old Ranch Rd Tucson, Arizona 85745 West Area 3 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 2225 E Tabular Pl Oro Valley, Arizona 85755 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 9952 E Vicksburg St Tucson, Arizona 85748 East Area 4 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 10358 E Haymarket St Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 3354 W Millstone Pl Tucson, Arizona 85741 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 39 W 2nd St Tucson, Arizona 85705 Central Area 2 Bedrooms 1 Bath | Property Details Map to this Home $179,900 | |||||||
![]() | 5204 E 7Th St Tucson, Arizona 85711 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 13876 N Big Wash Overlook Pl Tucson, Arizona 85739 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 240 W Knox Dr Tucson, Arizona 85705 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 2510 W Solar Way St David, Arizona 85630 Cochise Area | Property Details Map to this Home $179,900 | |||||||
![]() | 10437 E Chelan St Tucson, Arizona 85747 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 8613 N Candlewood Lp Tucson, Arizona 85704 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 8737 E Burning Tree Dr Tucson, Arizona 85710 East Area 4 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 1152 N Thunder Ridge Dr Tucson, Arizona 85745 West Area 4 Bedrooms 3 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 11780 N Mineral Park Way Oro Valley, Arizona 85737 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 8785 N Maple Ridge Pl Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 1200 W Camino Del Pato Green Valley, Arizona 85622 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 1668 Circulo Ballena Rio Rico, Arizona 85648 Santa Cruz Area | Property Details Map to this Home $179,900 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Link with Us |