| Home Page | Property Search | Favorite Articles |
| |||||||||
![]() | 4742 N Paseo Sonoyta Tucson, Arizona 85750 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $439,000 Single Family 2518 Sqft | |||||||
|
| |||||||||
![]() | 2201 S Diamond D Dr Tucson, Arizona 85713 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $439,900 Single Family 2611 Sqft | |||||||
|
| |||||||||
![]() | 62 Sonoita Dr Patagonia, Arizona 85624 Santa Cruz Patagonia 3 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family 2788 Sqft | |||||||
|
| |||||||||
![]() | 865 E Nuestro St Oracle, Arizona 85623
Pinal Oracle 4 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family 2715 Sqft | |||||||
|
| |||||||||
![]() | 5306 W New Shadow Way Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 3 Baths | Property Details Request Information $442,476 Single Family 2385 Sqft | |||||||
|
| |||||||||
![]() | 4895 N Circulo Bujia Tucson, Arizona 85718 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $444,000 Single Family 2365 Sqft | |||||||
|
| |||||||||
![]() | 7902 N Tuscany Dr Tucson, Arizona 85742 NorthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $444,900 Single Family 2733 Sqft | |||||||
|
| |||||||||
![]() | 12304 N Fallen Shadows Dr Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $445,000 Single Family 2655 Sqft | |||||||
|
| |||||||||
![]() | 11021 E Carved Tree Ct Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $445,000 Single Family 2201 Sqft | |||||||
|
| |||||||||
![]() | 17940 S Sonoran Sea Agave Lp Vail, Arizona 85641 Extended South Vail 5 Bedrooms 4 Baths | Property Details Request Information $446,000 Single Family (New) 3800 Sqft | |||||||
|
| |||||||||
![]() | 6015 N Camino De Santa Valera Tucson, Arizona 85718 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $447,000 Single Family 2836 Sqft | |||||||
|
| |||||||||
![]() | 5611 N Placita Arizpe Tucson, Arizona 85718 North Tucson 5 Bedrooms 3 Baths | Property Details Request Information $447,500 Single Family 2901 Sqft | |||||||
|
| |||||||||
![]() | 684 W Regulation Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $448,000 Single Family 2780 Sqft | |||||||
|
| |||||||||
![]() | 2197 N Chapman Rd San Simon, Arizona 85632
Cochise San Simon 3 Bedrooms 3 Baths | Property Details Request Information $448,500 Single Family 2500 Sqft | |||||||
|
| |||||||||
![]() | 3951 W Irvington Rd Tucson, Arizona 85746
SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $449,000 Single Family 2463 Sqft | |||||||
|
| |||||||||
![]() | 418 S Convent Ave Tucson, Arizona 85701
Central Tucson 3 Bedrooms 1 Bath | Property Details Request Information $449,000 Single Family 1456 Sqft | |||||||
|
| |||||||||
![]() | 735 W Granite View Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $449,000 Single Family 2853 Sqft | |||||||
|
| |||||||||
![]() | 63286 E HARMONY Dr Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $449,000 Single Family 2326 Sqft | |||||||
|
| |||||||||
![]() | 65871 E Rocky Path Dr Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $449,000 Single Family 2206 Sqft | |||||||
|
| |||||||||
![]() | 5080 E Fort Lowell Rd Tucson, Arizona 85712 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $449,000 Single Family 1794 Sqft | |||||||
|
| |||||||||
![]() | 37347 S Vista Park Dr Tucson, Arizona 85739 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $449,000 Single Family 2389 Sqft | |||||||
|
| |||||||||
![]() | 65297 E Brassie Dr Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 3 Baths | Property Details Request Information $449,000 Single Family 2440 Sqft | |||||||
|
| |||||||||
![]() | 1540 E Moonridge Rd Tucson, Arizona 85718 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $449,000 Single Family 2107 Sqft | |||||||
|
| |||||||||
![]() | 6131 E San Leandro Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $449,000 Single Family 2460 Sqft | |||||||
|
| |||||||||
![]() | 14651 E Circle L Ranch Pl Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $449,000 Single Family 3230 Sqft | |||||||
|
| |||||||||
![]() | 9938 N Sunset Creek Pl Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $449,900 Single Family 3032 Sqft | |||||||
|
| |||||||||
![]() | 1027 W Par Four Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 4 Baths | Property Details Request Information $449,900 Single Family 2328 Sqft | |||||||
|
| |||||||||
![]() | 63388 E Squash Blossom Ln Tucson, Arizona 85739 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $449,900 Single Family 2936 Sqft | |||||||
|
| |||||||||
![]() | 5415 W Four Barrel Ct Tucson, Arizona 85743 West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $449,900 Single Family 2616 Sqft | |||||||
|
| |||||||||
![]() | 3150 N Avenida Del Conejo Tucson, Arizona 85749
NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 3621 Sqft | |||||||
|
| |||||||||
![]() | 10427 E Vista Montanas Rd Hereford, Arizona 85615
Cochise Hereford 2 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 2391 Sqft | |||||||
|
| |||||||||
![]() | 6976 E Nuthatch Tr Tucson, Arizona 85750 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $450,000 Townhouse 2171 Sqft | |||||||
|
| |||||||||
![]() | 9339 E Sycamore Springs Tr Vail, Arizona 85641 Extended South Vail 4 Bedrooms 4 Baths | Property Details Request Information $450,000 Single Family 3250 Sqft | |||||||
|
| |||||||||
![]() | 6050 E Miramar Dr Tucson, Arizona 85715 NorthEast Tucson 5 Bedrooms 4 Baths | Property Details Request Information $450,000 Single Family 3248 Sqft | |||||||
|
| |||||||||
![]() | 38451 S Desert Bluff Dr Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 2684 Sqft | |||||||
|
| |||||||||
![]() | 5283 N Ridge Spring Pl Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 2309 Sqft | |||||||
|
| |||||||||
![]() | 11130 W Rudasill Rd Tucson, Arizona 85743
West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 2600 Sqft | |||||||
|
| |||||||||
![]() | 118 Vaquero Vista Ct Tubac, Arizona 85646
Santa Cruz Tubac 3 Bedrooms 4 Baths | Property Details Request Information $450,000 Single Family 2600 Sqft | |||||||
|
| |||||||||
![]() | 61720 E Sandlewood Rd Tucson, Arizona 85739 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 3043 Sqft | |||||||
|
| |||||||||
![]() | 11033 E Carved Tree Ct Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 2657 Sqft | |||||||
|
| |||||||||
|
| |||||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |