| Home Page | Property Search | Favorite Articles |
| |||||||||
![]() | 4941 N VIA VELAZQUEZ Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Townhouse 1964 Sqft | |||||||
|
| |||||||||
![]() | 4175 W Ironwood Hill 1100ft off rd Dr Tucson, Arizona 85745
West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 3206 Sqft | |||||||
|
| |||||||||
![]() | 3030 N Melpomene Way Tucson, Arizona 85749 NorthEast Tucson 6 Bedrooms 5 Baths | Property Details Request Information $450,000 Single Family 4000 Sqft | |||||||
|
| |||||||||
![]() | 62661 E Flower Ridge Dr Tucson, Arizona 85739 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 2424 Sqft | |||||||
|
| |||||||||
![]() | 621 N Encanto Village Way Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1654 Sqft | |||||||
|
| |||||||||
![]() | 38215 S Lake Crest Dr Tucson, Arizona 85739 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $455,000 Single Family 2624 Sqft | |||||||
|
| |||||||||
![]() | 6300 N Camino Arturo Tucson, Arizona 85718 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $459,000 Single Family 2456 Sqft | |||||||
|
| |||||||||
![]() | 64612 E Conrow Ct Tucson, Arizona 85739
Extended NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $459,000 Single Family 3302 Sqft | |||||||
|
| |||||||||
![]() | 62293 E Iron Crest Dr Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $459,000 Single Family 2083 Sqft | |||||||
|
| |||||||||
![]() | 550 W Golf View Dr Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $459,000 Single Family 2750 Sqft | |||||||
|
| |||||||||
![]() | 1011 W Lone Mesquite Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 4 Baths | Property Details Request Information $459,500 Single Family 2267 Sqft | |||||||
|
| |||||||||
![]() | 1811 W Quartz Rock Pl Tucson, Arizona 85737 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $459,900 Single Family 3002 Sqft | |||||||
|
| |||||||||
![]() | 4881 N Pontatoc Rd Tucson, Arizona 85718 North Tucson 5 Bedrooms 4 Baths | Property Details Request Information $459,900 Single Family 3298 Sqft | |||||||
|
| |||||||||
![]() | 1012 W Lone Mesquite Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $459,900 Single Family 2543 Sqft | |||||||
|
| |||||||||
![]() | 7777 N Artesiano Rd Tucson, Arizona 85743
NorthWest Tucson 3 Bedrooms 4 Baths | Property Details Request Information $459,999 Single Family 3600 Sqft | |||||||
|
| |||||||||
![]() | 5 Avenida de Herran Tubac, Arizona 85646 Santa Cruz Tubac 3 Bedrooms 3 Baths | Property Details Request Information $460,000 Single Family 2545 Sqft | |||||||
|
| |||||||||
![]() | 4350 E Desert Oak Tr Tucson, Arizona 85718 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $460,000 Single Family 2830 Sqft | |||||||
|
| |||||||||
![]() | 8673 S Long Bar Ranch Pl Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $463,500 Single Family 3162 Sqft | |||||||
|
| |||||||||
![]() | 5202 E Fort Lowell Tucson, Arizona 85712
Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $464,900 Single Family 2436 Sqft | |||||||
|
| |||||||||
![]() | 7043 E Fox Sparrow Pl Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $465,000 Single Family 2200 Sqft | |||||||
|
| |||||||||
![]() | 11330 N Mountain Breeze Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $465,000 Single Family 2760 Sqft | |||||||
|
| |||||||||
![]() | 1955 W Hunter Rd Tucson, Arizona 85755
NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $465,000 Single Family 3017 Sqft | |||||||
|
| |||||||||
![]() | 37765 S Terrace Park Dr Tucson, Arizona 85739 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $465,000 Single Family 2405 Sqft | |||||||
|
| |||||||||
![]() | 3931 E Skyline Dr Tucson, Arizona 85718 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $465,000 Single Family 2285 Sqft | |||||||
|
| |||||||||
![]() | 5363 N Ridge Spring Pl Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $469,000 Single Family 2309 Sqft | |||||||
|
| |||||||||
![]() | 1193 W Calabria Ct Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $469,000 Single Family 2779 Sqft | |||||||
|
| |||||||||
![]() | 6512 E Brian Kent Tucson, Arizona 85710 East Tucson 5 Bedrooms 4 Baths | Property Details Request Information $469,000 Single Family 2274 Sqft | |||||||
|
| |||||||||
![]() | 5222 W Arid Canyon Dr Marana, Arizona 85658 Heritage Highlands At Dove Mountain NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $469,500 Single Family 2542 Sqft | |||||||
|
| |||||||||
![]() | 11930 N Staghorn Pl Tucson, Arizona 85737 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $469,900 Single Family 3068 Sqft | |||||||
|
| |||||||||
![]() | 1032 N Eagle Hollow Rd Green Valley, Arizona 85614 Extended SouthWest Green Valley 2 Bedrooms 3 Baths | Property Details Request Information $469,900 Single Family 2492 Sqft | |||||||
|
| |||||||||
![]() | 121 Wood Canyon Rd Sonoita, Arizona 85637 Santa Cruz Sonoita 3 Bedrooms 3 Baths | Property Details Request Information $470,000 Single Family 1219 Sqft | |||||||
|
| |||||||||
![]() | 7001 N Camino Verde Tucson, Arizona 85743
NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $472,500 Single Family 2500 Sqft | |||||||
|
| |||||||||
![]() | 300 W Gila Wash Way St David, Arizona 85630
Cochise St David 3 Bedrooms 2 Baths | Property Details Request Information $474,000 Single Family 1963 Sqft | |||||||
|
| |||||||||
![]() | 12068 N Tall Grass Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $474,900 Single Family 2547 Sqft | |||||||
|
| |||||||||
![]() | 39614 S WINDWOOD Dr Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 3 Baths | Property Details Request Information $474,900 Single Family 2146 Sqft | |||||||
|
| |||||||||
![]() | 7752 E Camino Bavispe Tucson, Arizona 85715 NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family 2799 Sqft | |||||||
|
| |||||||||
![]() | 37405 S Canyon View Dr Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 2780 Sqft | |||||||
|
| |||||||||
![]() | 4826 N Bonita Ridge Ave Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 2331 Sqft | |||||||
|
| |||||||||
![]() | 4540 S Paseo Melodioso Tucson, Arizona 85730 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 2268 Sqft | |||||||
|
| |||||||||
![]() | 3246 State Hwy 82 Sonoita, Arizona 85637
Santa Cruz Sonoita 3 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family 2732 Sqft | |||||||
|
| |||||||||
|
| |||||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |