| Home Page | Property Search | Link with Us |
| |||||||||
![]() | 3244 N Cardi Blvd Tucson, Arizona 85716 Central Area | Property Details Map to this Home $189,900 | |||||||
![]() | 130 W La Pintura Green Valley, Arizona 85614 Extended SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $189,900 | |||||||
![]() | 6841 W Tombstone Way Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $189,900 | |||||||
![]() | 10071 E Falcon Point Dr Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $189,900 | |||||||
![]() | 3109 W Alaska St Tucson, Arizona 85746 SouthWest Area 5 Bedrooms 3 Baths | Property Details Map to this Home $189,900 | |||||||
![]() | 8734 E Wallen Ridge Dr Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $189,900 | |||||||
![]() | 1532 W Placita Sin Nieve Sahuarita, Arizona 85629 Extended SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $189,900 | |||||||
![]() | 830 W Ashworth Rd Green Valley, Arizona 85614 Extended South Area 3 Baths | Property Details Map to this Home $189,900 | |||||||
![]() | 10895 S Arrowhead Spring Dr Vail, Arizona 85641 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $189,900 | |||||||
![]() | 465 E Cactus Mountain Dr Vail, Arizona 85641 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $189,900 | |||||||
![]() | 8024 W Cottonwood Wash Way Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $189,900 | |||||||
![]() | 881 E Desert Glen Dr Oro Valley, Arizona 85755 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $189,900 | |||||||
![]() | 9079 E Arbor St Tucson, Arizona 85730 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $189,990 | |||||||
![]() | 2912 N Bronze Creek Way Tucson, Arizona 85745 West Area 3 Bedrooms 2 Baths | Property Details Map to this Home $189,999 | |||||||
![]() | 4051 W Ajo Hwy Tucson, Arizona 85746 SouthWest Area | Property Details Map to this Home $190,000 | |||||||
![]() | 37 N Paseo San Pedro Tucson, Arizona 85710 East Area 4 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 8106 W Mesa Point Dr Tucson, Arizona 85743 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 10411 E Marquette St Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 3242 E Calle De La Punta #APT24 Tucson, Arizona 85718 North Area 2 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 10112 E Paseo De Mejia Tucson, Arizona 85747 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 14349 N Clamatus Way Oro Valley, Arizona 85755 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 6655 N Canyon Crest Dr #15103 Tucson, Arizona 85750 North Area 2 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 1100 Del Pato Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 3 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 8920 N Bottlebush Ln Tucson, Arizona 85742 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 4440 S Avenida Paisano Tucson, Arizona 85746 SouthWest Area 3 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 357 N Sarnoff Dr Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 7400 S Climbing Ivy Dr Tucson, Arizona 85757 SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 7447 E Sycamore Park Blvd Tucson, Arizona 85756 South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 10348 E Ravenswood St Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 7653 E Palace Park Lp Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 1812 E 9Th St Tucson, Arizona 85719 Central Area 3 Bedrooms 1 Bath | Property Details Map to this Home $190,000 | |||||||
![]() | 4266 S Mayberry Pl Tucson, Arizona 85730 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 2120 W Ironwood Ridge Dr Tucson, Arizona 85745 West Area 3 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 700 W Star Dust Tr St David, Arizona 85630 Cochise Area 3 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 164 W Knox Dr Tucson, Arizona 85705 Central Area 4 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 2633 W Southern Star Dr Tucson, Arizona 85713 West Area 4 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 5634 E 20Th St Tucson, Arizona 85711 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 1272 W Hopbush Way Tucson, Arizona 85704 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 9401 E Magdalena Rd Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 7120 E Rosslare Dr Tucson, Arizona 85715 NorthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Link with Us |