| Home Page | Property Search | Link with Us |
| |||||||||
![]() | 155 W Calle Del Estribo Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 7050 E Sunrise Dr #3201 Tucson, Arizona 85750 North Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 4830 N Coues Deer Ln Marana, Arizona 85653 Extended West Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 374 W Windowmaker Rd Tucson, Arizona 85737 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 2512 N Camino Valle Verde Tucson, Arizona 85715 NorthEast Area 2 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 13640 N Heritage Canyon Dr Marana, Arizona 85658 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 8710 E Perry Park Cir Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 278 Duquesne Ave Patagonia, Arizona 85624 Santa Cruz Area | Property Details Map to this Home $199,900 | |||||||
![]() | 9260 N Moon View Pl Tucson, Arizona 85742 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 10122 E Lucille Dr Tucson, Arizona 85730 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 13044 N Burrobush Marana, Arizona 85658 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 1622 E 10Th St Tucson, Arizona 85719 Central Area 2 Bedrooms 1 Bath | Property Details Map to this Home $199,900 | |||||||
![]() | 115 N San Diego St Tombstone, Arizona 85638 Cochise Area | Property Details Map to this Home $199,900 | |||||||
![]() | 28 Black Oak Dr Sonoita, Arizona 85637 Santa Cruz Area 2 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 6651 N Campbell #268 Tucson, Arizona 85718 North Area | Property Details Map to this Home $199,900 | |||||||
![]() | 1695 W Avenida De Amelia Sahuarita, Arizona 85629 Extended SouthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 8720 E Placita Playa Tucson, Arizona 85715 East Area 4 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 343 N Bonanza Ave Tucson, Arizona 85748 East Area 4 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 1516 E Water St Tucson, Arizona 85719 Central Area 2 Bedrooms 1 Bath | Property Details Map to this Home $199,900 | |||||||
![]() | 7959 N Higgins Feather Dr Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 3015 W Avenida Cresta Tucson, Arizona 85745 West Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 1351 E Stoney Canyon Cir Tucson, Arizona 85737 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 17460 S La Canada Dr Sahuarita, Arizona 85629 Extended SouthWest Area | Property Details Map to this Home $199,900 | |||||||
![]() | 1672 W Retorno De Manana Green Valley, Arizona 85622 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 1757 W Circulo De La Pinata Green Valley, Arizona 85622 Extended SouthWest Area 2 Bedrooms 3 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 4245 W Gilbert Cir Tucson, Arizona 85741 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 919 W Camino Guarina Green Valley, Arizona 85614 Extended South Area | Property Details Map to this Home $199,900 | |||||||
![]() | 7604 E Shady Brook Ln Tucson, Arizona 85756 South Area 4 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 9592 E Briana Ln Tucson, Arizona 85748 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 39969 S Old Arena Dr Tucson, Arizona 85739 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 7650 W Running Bear Dr Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 8802 E Shiloh Pl Tucson, Arizona 85710 East Area 4 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 6060 E 17Th St Tucson, Arizona 85711 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 7870 N Sendero Tres Tucson, Arizona 85704 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 1155 N Camino Miraflores Tucson, Arizona 85745 West Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 10254 E Calle Cadiz Tucson, Arizona 85747 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 1975 N Oneida Dr Tucson, Arizona 85715 NorthEast Area 4 Bedrooms 3 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 8957 E Martha Root Ct Tucson, Arizona 85747 SouthEast Area 4 Bedrooms 3 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 1335 W Calle Luis Maria Sahuarita, Arizona 85629 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 8104 S Carbury Way Tucson, Arizona 85747 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Link with Us |