| Home Page | Property Search | Favorite Articles |
| |||||||||
![]() | 4251 W Calva Draw Pl Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $159,900 Single Family 1980 Sqft | |||||||
|
| |||||||||
![]() | 24250 S Cielo Azul Green Valley, Arizona 85622 Extended SouthWest Green Valley 3 Bedrooms 3 Baths | Property Details Request Information $159,900 Single Family 1647 Sqft | |||||||
|
| |||||||||
![]() | 9586 E Shiloh St Tucson, Arizona 85748
East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $159,900 Single Family 1668 Sqft | |||||||
|
| |||||||||
![]() | 4015 W Plantation St Tucson, Arizona 85741 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $159,900 Single Family 1626 Sqft | |||||||
|
| |||||||||
![]() | 8438 N Calle Tioga Tucson, Arizona 85704 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $159,900 Townhouse 1468 Sqft | |||||||
|
| |||||||||
![]() | 8592 S Dubloon Way Tucson, Arizona 85756 SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $159,900 Single Family 1206 Sqft | |||||||
|
| |||||||||
![]() | 7894 N Roundstone Dr Tucson, Arizona 85741 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $159,900 Single Family 1936 Sqft | |||||||
|
| |||||||||
![]() | 1822 S Carthage Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $159,900 Single Family 1867 Sqft | |||||||
|
| |||||||||
![]() | 5541 E Hawthorne St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $159,900 Single Family 2066 Sqft | |||||||
|
| |||||||||
![]() | 202 W El Nopal Green Valley, Arizona 85614 Extended South Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $159,900 Single Family 2140 Sqft | |||||||
|
| |||||||||
![]() | 2931 N Mitch Dr Tucson, Arizona 85719 Central Tucson 5 Bedrooms 4 Baths | Property Details Request Information $159,900 Single Family 2005 Sqft | |||||||
|
| |||||||||
![]() | 9440 N Twinkling Shadows Way Tucson, Arizona 85743 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $159,900 Single Family 1312 Sqft | |||||||
|
| |||||||||
![]() | 1842 S Camino Seco Tucson, Arizona 85710 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $159,900 Single Family 1845 Sqft | |||||||
|
| |||||||||
![]() | 10390 E Malta St Tucson, Arizona 85747 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $159,900 Single Family 1921 Sqft | |||||||
|
| |||||||||
![]() | 759 W Calle Ormino Sahuarita, Arizona 85629 Extended South Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $159,900 Single Family 1284 Sqft | |||||||
|
| |||||||||
![]() | 9179 N Ironwood Meadows Dr Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $159,900 Single Family 1300 Sqft | |||||||
|
| |||||||||
![]() | 819 S Sea Shore Ln Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $159,900 Single Family 1445 Sqft | |||||||
|
| |||||||||
![]() | 6180 E Hawthorne St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $159,900 Single Family 1466 Sqft | |||||||
|
| |||||||||
![]() | 12101 N Antelope Rd Marana, Arizona 85653 Extended NorthWest Marana 1 Bedroom 2 Baths | Property Details Request Information $159,900 Single Family 1469 Sqft | |||||||
|
| |||||||||
![]() | 9174 N Eaglestone Lp Tucson, Arizona 85742 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $159,900 Single Family 1661 Sqft | |||||||
|
| |||||||||
![]() | 320 E Ridgeland St Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $159,900 Townhouse 1530 Sqft | |||||||
|
| |||||||||
![]() | 387 W Continental Vista Pl Green Valley, Arizona 85614 Extended South Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $159,900 Single Family 1542 Sqft | |||||||
|
| |||||||||
![]() | 1718 W Retorno De Manana Green Valley, Arizona 85622
Extended South Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $159,900 Single Family 1469 Sqft | |||||||
|
| |||||||||
![]() | 6655 N Canyon Crest Dr #26101 Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $159,900 Condominium 1077 Sqft | |||||||
|
| |||||||||
![]() | 124 E Paseo Chuparosas Green Valley, Arizona 85614 Extended South Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $159,950 Single Family 1714 Sqft | |||||||
|
| |||||||||
![]() | 2023 N Tucker Dr Tucson, Arizona 85716 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $159,995 Single Family 1031 Sqft | |||||||
|
| |||||||||
![]() | 421 E Waverly Tucson, Arizona 85705 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $160,000 Single Family 1700 Sqft | |||||||
|
| |||||||||
![]() | 934 N Montezuma Ave Tucson, Arizona 85711 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $160,000 Single Family 1490 Sqft | |||||||
|
| |||||||||
![]() | 8560 S Masthead Dr Tucson, Arizona 85756 SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $160,000 Single Family 1132 Sqft | |||||||
|
| |||||||||
![]() | 390 W Lexington St Vail, Arizona 85641 Extended South Vail 3 Bedrooms 2 Baths | Property Details Request Information $160,000 Single Family 2086 Sqft | |||||||
|
| |||||||||
![]() | 2225 S Espinosa Green Valley, Arizona 85614 Extended South Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $160,000 Single Family 1300 Sqft | |||||||
|
| |||||||||
![]() | 11090 W Gallinule Dr Marana, Arizona 85653 NorthWest Marana 4 Bedrooms 2 Baths | Property Details Request Information $160,000 Single Family 2338 Sqft | |||||||
|
| |||||||||
![]() | 1534 E Bright Angel Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $160,000 Single Family 1318 Sqft | |||||||
|
| |||||||||
![]() | 9479 N Twinkling Shadows Way Tucson, Arizona 85743 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $160,000 Single Family 1396 Sqft | |||||||
|
| |||||||||
![]() | 2934 E 9Th St Tucson, Arizona 85716 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $160,000 Single Family 1094 Sqft | |||||||
|
| |||||||||
![]() | 9242 N Brave Dr Tucson, Arizona 85743 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $160,000 Single Family 2100 Sqft | |||||||
|
| |||||||||
![]() | 9231 S Tree House Ln Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $160,000 Single Family 1955 Sqft | |||||||
|
| |||||||||
![]() | 9420 E 42nd St Tucson, Arizona 85730 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $160,000 Single Family 2045 Sqft | |||||||
|
| |||||||||
![]() | 3720 N Banner Mine Dr Tucson, Arizona 85745 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $160,000 Single Family 1816 Sqft | |||||||
|
| |||||||||
![]() | 7148 E Crystal Mist Dr Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $160,000 Single Family 1038 Sqft | |||||||
|
| |||||||||
|
| |||||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |