| Home Page | Property Search | Link with Us |
| |||||||||
![]() | 5235 S Renewal Ln Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $214,000 | |||||||
![]() | 14442 N Alamo Canyon Dr Oro Valley, Arizona 85755 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $214,000 | |||||||
![]() | 6655 N Canyon Crest Dr #7136 Tucson, Arizona 85750 North Area 2 Bedrooms 2 Baths | Property Details Map to this Home $214,000 | |||||||
![]() | 286 N Oak Tree Canyon Lp Sahuarita, Arizona 85629 Extended South Area 4 Bedrooms 2 Baths | Property Details Map to this Home $214,030 | |||||||
![]() | 601 W Camino Curvitas Sahuarita, Arizona 85629 Extended South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $214,299 | |||||||
![]() | 17423 S Indigo Crest Pass Vail, Arizona 85641 Extended South Area 4 Bedrooms 2 Baths | Property Details Map to this Home $214,500 | |||||||
![]() | 4826 E Copper St Tucson, Arizona 85712 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $214,500 | |||||||
![]() | 2550 E River Rd #14204 Tucson, Arizona 85718 North Area | Property Details Map to this Home $214,900 | |||||||
![]() | 12857 N Salt Cedar Dr Oro Valley, Arizona 85755 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $214,900 | |||||||
![]() | 1454 E Allen Rd Tucson, Arizona 85719 Central Area | Property Details Map to this Home $214,900 | |||||||
![]() | 10664 N Laughing Coyote Way Oro Valley, Arizona 85737 NorthWest Area 2 Bedrooms 3 Baths | Property Details Map to this Home $214,900 | |||||||
![]() | 1600 W Acala St Green Valley, Arizona 85622 Extended South Area 2 Bedrooms 2 Baths | Property Details Map to this Home $214,900 | |||||||
![]() | 2550 E River Rd #1203 Tucson, Arizona 85718 North Area | Property Details Map to this Home $214,900 | |||||||
![]() | 3026 N Wilson Ave Tucson, Arizona 85719 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $214,900 | |||||||
![]() | 989 W Leatherleaf Dr Oro Valley, Arizona 85755 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $214,900 | |||||||
![]() | 10177 E Queensgate Way Tucson, Arizona 85748 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $214,900 | |||||||
![]() | 234 S Sonoran Heights Dr Tucson, Arizona 85748 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $214,900 | |||||||
![]() | 5105 S Renewal Ln Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $214,900 | |||||||
![]() | 2550 E River Rd #4203 Tucson, Arizona 85718 North Area | Property Details Map to this Home $214,900 | |||||||
![]() | 775 N Sunstream Ln Tucson, Arizona 85748 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $214,999 | |||||||
![]() | 993 S Throne Room St Benson, Arizona 85602 Cochise Area 3 Bedrooms 2 Baths | Property Details Map to this Home $214,999 | |||||||
![]() | 96 S Anama Ln Bisbee, Arizona 85603 Cochise Area | Property Details Map to this Home $215,000 | |||||||
![]() | 5221 S Joseph Ave Tucson, Arizona 85757 SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $215,000 | |||||||
![]() | 1440 N La Luna Green Valley, Arizona 85614 Extended SouthWest Area | Property Details Map to this Home $215,000 | |||||||
![]() | 2781 W Sonoran Blossom Pl Tucson, Arizona 85745 West Area 3 Bedrooms 2 Baths | Property Details Map to this Home $215,000 | |||||||
![]() | 5215 E Calle Barril Tucson, Arizona 85718 North Area 3 Bedrooms 3 Baths | Property Details Map to this Home $215,000 | |||||||
![]() | 232 W Calle Canon De Faber Green Valley, Arizona 85614 Extended South Area | Property Details Map to this Home $215,000 | |||||||
![]() | 595 W Grantham St Vail, Arizona 85641 Extended South Area 4 Bedrooms 2 Baths | Property Details Map to this Home $215,000 | |||||||
![]() | 7752 N John Hancock Ave Tucson, Arizona 85741 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $215,000 | |||||||
![]() | 15141 N Rugged Lark Dr Tucson, Arizona 85739 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $215,000 | |||||||
![]() | 8049 N High Branch Dr Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $215,000 | |||||||
![]() | 3490 W Quail Haven Cir Tucson, Arizona 85745 West Area 4 Bedrooms 2 Baths | Property Details Map to this Home $215,000 | |||||||
![]() | 968 Monte Vista Ave Sierra Vista, Arizona 85635 Cochise Area | Property Details Map to this Home $215,000 | |||||||
![]() | 12 Thurstaston Rd Sonoita, Arizona 85637 Santa Cruz Area | Property Details Map to this Home $215,000 | |||||||
![]() | 12000 W Calle Madero Tucson, Arizona 85743 Extended West Area 3 Bedrooms 3 Baths | Property Details Map to this Home $215,000 | |||||||
![]() | 7546 W Mystic Sky Ln Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $215,000 | |||||||
![]() | 11715 N Cassiopeia Dr Tucson, Arizona 85737 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $215,000 | |||||||
![]() | 7251 E Rainbow Canyon Dr Tucson, Arizona 85750 North Area 3 Bedrooms 2 Baths | Property Details Map to this Home $215,000 | |||||||
![]() | 8997 E Sugar Sumac St Tucson, Arizona 85747 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $215,000 | |||||||
![]() | 903 S 2Nd Ave Tucson, Arizona 85701 Central Area 4 Bedrooms 2 Baths | Property Details Map to this Home $215,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Link with Us |