| Home Page | Property Search | Link with Us |
| |||||||||
![]() | 9564 E 42Nd St Tucson, Arizona 85730 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $219,900 | |||||||
![]() | 1813 N Wrightstown Pl Tucson, Arizona 85715 NorthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $219,900 | |||||||
![]() | 1407 S Dakota Sky Ct Tucson, Arizona 85748 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $219,900 | |||||||
![]() | 9712 E Sierra St Tucson, Arizona 85748 East Area 4 Bedrooms 2 Baths | Property Details Map to this Home $219,900 | |||||||
![]() | 7520 N Clemens Way Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $219,900 | |||||||
![]() | 1580 N Paseo Maravilloso Green Valley, Arizona 85614 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $219,900 | |||||||
![]() | 3624 E Mecate Rd Tucson, Arizona 85739 NorthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $219,900 | |||||||
![]() | 1020 W Fox Ridge Ln Oro Valley, Arizona 85737 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $219,900 | |||||||
![]() | 7631 E Edison St Tucson, Arizona 85715 NorthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $219,900 | |||||||
![]() | 6936 N Donatello Way Tucson, Arizona 85741 NorthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $219,900 | |||||||
![]() | 7561 W Pepper Ridge Rd Tucson, Arizona 85743 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $219,900 | |||||||
![]() | 7139 W Autumn Gold Ct Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $219,900 | |||||||
![]() | 7974 N Wildomar Dr Tucson, Arizona 85743 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $219,900 | |||||||
![]() | 11614 N Moon Ranch Pl Marana, Arizona 85658 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $219,900 | |||||||
![]() | 2210 N Campbell Ave Tucson, Arizona 85719 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $219,900 | |||||||
![]() | 2730 N Camino Valle Verde Tucson, Arizona 85715 NorthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $219,900 | |||||||
![]() | 3050 N Tecumseh Ct Tucson, Arizona 85715 NorthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $219,900 | |||||||
![]() | 8568 N Western Juniper Ter Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $219,900 | |||||||
![]() | 2655 E Devon St Tucson, Arizona 85716 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $219,900 | |||||||
![]() | 1333 E Broadway Blvd Tucson, Arizona 85719 Central Area 2 Bedrooms 1 Bath | Property Details Map to this Home $219,900 | |||||||
![]() | 2918 E Stratford Dr Tucson, Arizona 85716 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $219,900 | |||||||
![]() | 13347 N Heritage Club Pl Marana, Arizona 85658 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $219,900 | |||||||
![]() | 9275 N Sugar Foot Dr Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $219,900 | |||||||
![]() | 2306 Horizon Dr Sierra Vista, Arizona 85635 Cochise Area | Property Details Map to this Home $219,900 | |||||||
![]() | 1544 San Pedro Ranch Rd Benson, Arizona 85627 Cochise Area 3 Bedrooms 2 Baths | Property Details Map to this Home $219,900 | |||||||
![]() | 1894 W Mintbush Dr Green Valley, Arizona 85622 Extended SouthWest Area | Property Details Map to this Home $219,900 | |||||||
![]() | 5521 E Kelso St Tucson, Arizona 85712 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $219,900 | |||||||
![]() | 8171 S Camino Serpe Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $219,900 | |||||||
![]() | 8509 E Ramona Madera Ln Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $219,900 | |||||||
![]() | 13534 N Holly Grape Dr Marana, Arizona 85658 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $219,999 | |||||||
![]() | 2882 S Via Del Bac Green Valley, Arizona 85622 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $220,000 | |||||||
![]() | 425 N Lansing Rd Pearce, Arizona 85625 Cochise Area 3 Bedrooms 2 Baths | Property Details Map to this Home $220,000 | |||||||
![]() | 11950 N Joi Dr Tucson, Arizona 85737 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $220,000 | |||||||
![]() | 10028 E Country Shadows Dr Tucson, Arizona 85748 East Area 4 Bedrooms 2 Baths | Property Details Map to this Home $220,000 | |||||||
![]() | 6375 S Eagles Talon Pkwy Tucson, Arizona 85757 SouthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $220,000 | |||||||
![]() | 883 W Palma De Coco Tucson, Arizona 85704 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $220,000 | |||||||
![]() | 4718 N Laird Way Tucson, Arizona 85705 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $220,000 | |||||||
![]() | 5623 S Meadowlark Ave Tucson, Arizona 85746 SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $220,000 | |||||||
![]() | 10600 E Watering Hole St Sierra Vista, Arizona 85635 Cochise Area | Property Details Map to this Home $220,000 | |||||||
![]() | 13993 N Green Tree Dr Oro Valley, Arizona 85755 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $220,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Link with Us |