| Home Page | Property Search | Link with Us |
| |||||||||
![]() | 38206 S Desert Star Dr Tucson, Arizona 85739 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $224,900 | |||||||
![]() | 508 W 18Th St Tucson, Arizona 85701 Central Area 2 Bedrooms 1 Bath | Property Details Map to this Home $224,900 | |||||||
![]() | 2502 N Indian Ruins Rd Tucson, Arizona 85715 NorthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $224,900 | |||||||
![]() | 8853 E Buckboard Rd Tucson, Arizona 85749 NorthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $224,900 | |||||||
![]() | 2570 E Lester St Tucson, Arizona 85716 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $224,900 | |||||||
![]() | 5743 E 4Th St Tucson, Arizona 85711 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $224,900 | |||||||
![]() | 1344 S Avenida Conalea Tucson, Arizona 85748 East Area 2 Bedrooms 2 Baths | Property Details Map to this Home $224,900 | |||||||
![]() | 1277 W Camino Buenos Aires Sahuarita, Arizona 85629 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $224,900 | |||||||
![]() | 12860 N Eagle Mesa Pl Marana, Arizona 85658 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $224,900 | |||||||
![]() | 63711 E Hideaway Ln Tucson, Arizona 85739 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $225,000 | |||||||
![]() | 1801 S Foothills Rd Portal, Arizona 85632 Cochise Area | Property Details Map to this Home $225,000 | |||||||
![]() | 2401 N Diamond Lake Dr Tucson, Arizona 85749 NorthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $225,000 | |||||||
![]() | 11649 W Emmer Dr Marana, Arizona 85653 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $225,000 | |||||||
![]() | 2263 E Calle Alta Vista Tucson, Arizona 85719 Central Area 4 Bedrooms 3 Baths | Property Details Map to this Home $225,000 | |||||||
![]() | 4101 E Kings Rd Tucson, Arizona 85711 Central Area 3 Bedrooms 3 Baths | Property Details Map to this Home $225,000 | |||||||
![]() | 24865 E Cactus Forest Rd Florence, Arizona 85232 Pinal Area | Property Details Map to this Home $225,000 | |||||||
![]() | 33652 S Rabbit Rd Marana - Pinal, Arizona 85658 Extended NorthWest Area | Property Details Map to this Home $225,000 | |||||||
![]() | 14370 N Rusty Gate Tr Oro Valley, Arizona 85755 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $225,000 | |||||||
![]() | 420 E Los Rincones Green Valley, Arizona 85614 Extended SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $225,000 | |||||||
![]() | 8145 N High Branch Dr Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $225,000 | |||||||
![]() | 600 N Paseo Del Curso Green Valley, Arizona 85614 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $225,000 | |||||||
![]() | 4292 W Calva Draw Pl Tucson, Arizona 85745 West Area 3 Bedrooms 2 Baths | Property Details Map to this Home $225,000 | |||||||
![]() | 8712 E Lancaster Rd Tucson, Arizona 85715 NorthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $225,000 | |||||||
![]() | 10434 E Painted Turtle Ln Tucson, Arizona 85747 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $225,000 | |||||||
![]() | 7049 W Adamsgate Pl Tucson, Arizona 85757 SouthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $225,000 | |||||||
![]() | 2091 W Hidden Pointe Ct Tucson, Arizona 85737 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $225,000 | |||||||
![]() | 7601 N Calle Sin Envidia #54 Tucson, Arizona 85718 North Area 2 Bedrooms 3 Baths | Property Details Map to this Home $225,000 | |||||||
![]() | 4511 N Circulo De Kaiots Tucson, Arizona 85750 North Area 2 Bedrooms 2 Baths | Property Details Map to this Home $225,000 | |||||||
![]() | 3604 Greenbrier Rd Sierra Vista, Arizona 85650 Cochise Area | Property Details Map to this Home $225,000 | |||||||
![]() | 930 E Foothills Dr Tucson, Arizona 85718 North Area 3 Bedrooms 2 Baths | Property Details Map to this Home $225,000 | |||||||
![]() | 8990 N Agate Pl Tucson, Arizona 85742 NorthWest Area 4 Bedrooms 3 Baths | Property Details Map to this Home $225,000 | |||||||
![]() | 12188 N New Dawn Ave Oro Valley, Arizona 85755 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $225,000 | |||||||
![]() | 7643 S Gooseberry Way Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $225,000 | |||||||
![]() | 2904 E Kleindale Rd Tucson, Arizona 85716 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $225,000 | |||||||
![]() | 895 W Roller Coaster Rd Tucson, Arizona 85704 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $225,000 | |||||||
![]() | 2120 E Grant frontage Rd Tucson, Arizona 85719 Central Area 4 Bedrooms 3 Baths | Property Details Map to this Home $225,000 | |||||||
![]() | 342 S Stratford Dr Tucson, Arizona 85716 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $225,000 | |||||||
![]() | 25 N Avenida De San Ramon Tucson, Arizona 85710 East Area 4 Bedrooms 2 Baths | Property Details Map to this Home $225,000 | |||||||
![]() | 621 W Las Lomitas Rd #623 Tucson, Arizona 85704 NorthWest Area 3 Bedrooms 4 Baths | Property Details Map to this Home $225,000 | |||||||
![]() | 4552 E Burns St Tucson, Arizona 85711 Central Area 4 Bedrooms 2 Baths | Property Details Map to this Home $225,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Link with Us |