| Home Page | Property Search | Link with Us |
| |||||||||
![]() | 13401 N Rancho Vistoso Blvd #7 Oro Valley, Arizona 85755 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $229,000 | |||||||
![]() | 3372 Camino Rio Colorado Tucson, Arizona 85712 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $229,000 | |||||||
![]() | 7776 W Thelon Ct Tucson, Arizona 85743 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $229,000 | |||||||
![]() | 3364 N Camino La Jicarrilla Tucson, Arizona 85712 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $229,000 | |||||||
![]() | 5357 W Owlclover Pl Marana, Arizona 85658 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $229,000 | |||||||
![]() | 1656 W Vuelta Salvatierra Green Valley, Arizona 85622 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $229,000 | |||||||
![]() | 15971 N Lago Del Oro Pkwy Tucson, Arizona 85739 NorthWest Area | Property Details Map to this Home $229,000 | |||||||
![]() | 14127 N Trade Winds Way Oro Valley, Arizona 85755 NorthWest Area 2 Bedrooms 3 Baths | Property Details Map to this Home $229,000 | |||||||
![]() | 3797 S Camino Del Golfista Green Valley, Arizona 85614 Extended South Area 2 Bedrooms 2 Baths | Property Details Map to this Home $229,000 | |||||||
![]() | 2525 E Hedrick Dr Tucson, Arizona 85716 Central Area 3 Bedrooms 4 Baths | Property Details Map to this Home $229,000 | |||||||
![]() | 2757 S Via Del Bac Green Valley, Arizona 85622 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $229,000 | |||||||
![]() | 37970 S Mountain Site Dr Tucson, Arizona 85739 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $229,000 | |||||||
![]() | 1760 E Andromeda Pl Tucson, Arizona 85737 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $229,000 | |||||||
![]() | 5375 W Winding Desert Dr Marana, Arizona 85658 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $229,000 | |||||||
![]() | 34080 E Grand Valley Dr Marana - Pinal, Arizona 85658 NorthWest Area | Property Details Map to this Home $229,000 | |||||||
![]() | 1427 E Water St Tucson, Arizona 85719 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $229,000 | |||||||
![]() | 9341 E Helen St Tucson, Arizona 85715 NorthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $229,000 | |||||||
![]() | 3532 S Desert Lantern Rd Tucson, Arizona 85735 SouthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $229,000 | |||||||
![]() | 299 E Via Puente De Las Rosas Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $229,000 | |||||||
![]() | 50 W Calle Escudilla Green Valley, Arizona 85614 Extended SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $229,000 | |||||||
![]() | 63626 E Edgeview Ln Tucson, Arizona 85739 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $229,000 | |||||||
![]() | 9955 E Karst Pl Tucson, Arizona 85748 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $229,000 | |||||||
![]() | 838 E Adams 3 separate homes St Tucson, Arizona 85719 Central Area 7 Bedrooms 3 Baths | Property Details Map to this Home $229,500 | |||||||
![]() | 2001 E Spring St Tucson, Arizona 85719 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $229,600 | |||||||
![]() | 9037 E 25Th St Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $229,700 | |||||||
![]() | 39626 S Horse Run Dr Tucson, Arizona 85739 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $229,800 | |||||||
![]() | 11055 S Camino San Clemente Vail, Arizona 85641 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $229,870 | |||||||
![]() | 1858 W Placita De Agosto Green Valley, Arizona 85622 Extended South Area | Property Details Map to this Home $229,900 | |||||||
![]() | 3261 S Lakeside View Dr Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $229,900 | |||||||
![]() | 1235 W Faldo Dr Oro Valley, Arizona 85755 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $229,900 | |||||||
![]() | 8909 E Martha Root Ct Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $229,900 | |||||||
![]() | 8628 E Esselmont Dr Tucson, Arizona 85747 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $229,900 | |||||||
![]() | 13590 N Holly Grape Dr Marana, Arizona 85658 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $229,900 | |||||||
![]() | 2183 N Jacana Lp Tucson, Arizona 85745 West Area 4 Bedrooms 3 Baths | Property Details Map to this Home $229,900 | |||||||
![]() | 9184 N Mystic Heights Pl Tucson, Arizona 85742 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $229,900 | |||||||
![]() | 1136 W Placita Camillia Tucson, Arizona 85704 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $229,900 | |||||||
![]() | 8419 N Wind Swept Ln Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $229,900 | |||||||
![]() | 15385 N Bowman Rd Tucson, Arizona 85739 NorthWest Area | Property Details Map to this Home $229,900 | |||||||
![]() | 13653 E Oxmoor Valley Dr Vail, Arizona 85641 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $229,900 | |||||||
![]() | 5719 E Rosewood St Tucson, Arizona 85711 Central Area 4 Bedrooms 2 Baths | Property Details Map to this Home $229,900 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Link with Us |