| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 13241 E Coyote Well Vail, Arizona 85641 SouthEast Area 4 Bedrooms 3 Baths | Property Details Map to this Home $165,000 | |||||||
![]() | 6396 S Bright Sun Ave Tucson, Arizona 85706 South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $165,000 | |||||||
![]() | 2550 E River Rd #6102 Tucson, Arizona 85718 North Area | Property Details Map to this Home $165,900 | |||||||
![]() | 5675 N Camino Esplendora #8145 Tucson, Arizona 85718 North Area 2 Bedrooms 2 Baths | Property Details Map to this Home $165,900 | |||||||
![]() | 11137 W Flycatcher Dr Marana, Arizona 85653 NorthWest Area 4 Bedrooms 3 Baths | Property Details Map to this Home $166,000 | |||||||
![]() | 860 W Placita El Cauce Rico Green Valley, Arizona 85614 Extended South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $167,522 | |||||||
![]() | 1481 W Beantree Tucson, Arizona 85713 West Area 3 Bedrooms 3 Baths | Property Details Map to this Home $168,500 | |||||||
![]() | 358 W Matraca Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $168,843 | |||||||
![]() | 1958 W Cave Cotton Benson, Arizona 85602 Cochise Area 3 Bedrooms 3 Baths | Property Details Map to this Home $169,000 | |||||||
![]() | 2962 W Sky Ranch Tucson, Arizona 85742 NorthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $169,000 | |||||||
![]() | 7588 S Climbing Ivy Dr Tucson, Arizona 85757 SouthWest Area 5 Bedrooms 3 Baths | Property Details Map to this Home $169,000 | |||||||
![]() | 6651 N Campbell Ave #190 Tucson, Arizona 85718 North Area 2 Bedrooms 2 Baths | Property Details Map to this Home $169,000 | |||||||
![]() | 595 S Sterling Vistas Way Vail, Arizona 85641 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $169,000 | |||||||
![]() | 2028 S Cutter Ln Tucson, Arizona 85710 East Area 4 Bedrooms 3 Baths | Property Details Map to this Home $169,000 | |||||||
![]() | 5051 N Sabino Canyon Rd #2215 Tucson, Arizona 85750 North Area 2 Bedrooms 2 Baths | Property Details Map to this Home $169,000 | |||||||
![]() | 7513 E Sycamore Park Tucson, Arizona 85756 South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $169,000 | |||||||
![]() | 3490 N Sierra Springs Tucson, Arizona 85712 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $169,500 | |||||||
![]() | 4741 W Calatrava Ln Tucson, Arizona 85742 NorthWest Area 4 Bedrooms 3 Baths | Property Details Map to this Home $169,500 | |||||||
![]() | 14853 S Camino Tierra Del Rio Sahuarita, Arizona 85629 Extended South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $169,800 | |||||||
![]() | 871 W Vuelta Granadina Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $169,900 | |||||||
![]() | 5725 E Bellow Tucson, Arizona 85712 Central Area 3 Bedrooms 3 Baths | Property Details Map to this Home $169,900 | |||||||
![]() | 8865 E Calle Bogota Tucson, Arizona 85715 East Area 6 Bedrooms 4 Baths | Property Details Map to this Home $169,900 | |||||||
![]() | 10247 E Calle Estrella Fugaz Tucson, Arizona 85747 SouthEast Area 4 Bedrooms 3 Baths | Property Details Map to this Home $169,900 | |||||||
![]() | 15062 N Twin Lakes Dr Tucson, Arizona 85739 NorthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $169,900 | |||||||
![]() | 5499 S Blue Star Pl Tucson, Arizona 85757 SouthWest Area 4 Bedrooms 4 Baths | Property Details Map to this Home $169,900 | |||||||
![]() | 6389 E Koufax Tucson, Arizona 85756 South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $169,900 | |||||||
![]() | 3153 W Calle De Manzanillo Tucson, Arizona 85742 NorthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $169,900 | |||||||
![]() | 8713 N Auriga Way Tucson, Arizona 85742 NorthWest Area 4 Bedrooms 3 Baths | Property Details Map to this Home $170,000 | |||||||
![]() | 2929 W Talara Ln Tucson, Arizona 85742 NorthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $170,000 | |||||||
![]() | 9277 S Bronze Hill Dr Vail, Arizona 85641 Extended South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $170,000 | |||||||
![]() | 1910 N Paseo Acacia Green Valley, Arizona 85614 Extended South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $170,000 | |||||||
![]() | 12906 N Pocatella Dr Marana, Arizona 85653 Extended NorthWest Area 4 Bedrooms 3 Baths | Property Details Map to this Home $170,000 | |||||||
![]() | 7425 E Fair Meadows Lp Tucson, Arizona 85756 South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $170,000 | |||||||
![]() | 672 N Highlands Grove Sahuarita, Arizona 85629 Extended South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $170,128 | |||||||
![]() | 10585 S Margie Vail, Arizona 85641 SouthEast Area 4 Bedrooms 3 Baths | Property Details Map to this Home $171,500 | |||||||
![]() | 13962 N Swift Spear Marana, Arizona 85658 NorthWest Area 4 Bedrooms 3 Baths | Property Details Map to this Home $171,635 | |||||||
![]() | 1056 E Madera Grove Ln Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $171,900 | |||||||
![]() | 6405 E Koufax Tucson, Arizona 85756 South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $171,972 | |||||||
![]() | 8453 N Placita De La Manzana Tucson, Arizona 85742 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $172,500 | |||||||
![]() | 12884 N Steamboat Dr Marana, Arizona 85653 Extended NorthWest Area 4 Bedrooms 3 Baths | Property Details Map to this Home $172,900 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |