| Home Page | Property Search | Link with Us |
| |||||||||
![]() | 12930 E Douglas Camp Spring Dr Vail, Arizona 85641 SouthEast Area 4 Bedrooms 3 Baths | Property Details Map to this Home $229,900 | |||||||
![]() | 8146 W Solitary Eagle Ct Tucson, Arizona 85757 SouthWest Area 4 Bedrooms 3 Baths | Property Details Map to this Home $229,900 | |||||||
![]() | 8184 E Prickly Poppy Dr Tucson, Arizona 85715 NorthEast Area 3 Bedrooms 3 Baths | Property Details Map to this Home $229,900 | |||||||
![]() | 3431 N River Rapids Dr Tucson, Arizona 85712 Central Area 3 Bedrooms 3 Baths | Property Details Map to this Home $229,950 | |||||||
![]() | 3248 W Meadow Flower Tr Tucson, Arizona 85742 NorthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $230,000 | |||||||
![]() | 15386 S Via Rancho Grande Sahuarita, Arizona 85629 Extended South Area 4 Bedrooms 4 Baths | Property Details Map to this Home $230,000 | |||||||
![]() | 232 E Placita Lago Bello Sahuarita, Arizona 85629 Extended South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $230,000 | |||||||
![]() | 447 E Calle Escora Sahuarita, Arizona 85629 Extended South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $232,400 | |||||||
![]() | 10816 E Sanctuary Ridge Ln #716 Tucson, Arizona 85747 SouthEast Area 4 Bedrooms 3 Baths | Property Details Map to this Home $234,350 | |||||||
![]() | 192 W Calle Patio Lindo Sahuarita, Arizona 85629 Extended South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $234,990 | |||||||
![]() | 676 E Sterling Canyon Dr Vail, Arizona 85641 Extended South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $235,000 | |||||||
![]() | 9522 N Stonebrook Dr Tucson, Arizona 85743 NorthWest Area 4 Bedrooms 3 Baths | Property Details Map to this Home $235,000 | |||||||
![]() | 2778 W Leafwing Dr Tucson, Arizona 85741 NorthWest Area 4 Bedrooms 3 Baths | Property Details Map to this Home $235,000 | |||||||
![]() | 2836 W Greenstreak Dr Tucson, Arizona 85741 NorthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $235,000 | |||||||
![]() | 1013 E Empire Canyon Ln Sahuarita, Arizona 85629 Extended South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $235,000 | |||||||
![]() | 930 E Madera Estates Ln Sahuarita, Arizona 85629 Extended South Area 5 Bedrooms 3 Baths | Property Details Map to this Home $235,000 | |||||||
![]() | 10776 E Sanctuary Ridge Ln #713 Tucson, Arizona 85747 SouthEast Area 4 Bedrooms 3 Baths | Property Details Map to this Home $235,664 | |||||||
![]() | 2550 W Drachman St Tucson, Arizona 85745 West Area 3 Bedrooms 3 Baths | Property Details Map to this Home $236,900 | |||||||
![]() | 4012 W Rocky Spring Dr Tucson, Arizona 85745 West Area 4 Bedrooms 3 Baths | Property Details Map to this Home $237,500 | |||||||
![]() | 1330 E Dejerine Pl Tucson, Arizona 85737 NorthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $237,900 | |||||||
![]() | 327 E Via Puente De La Lluvia Sahuarita, Arizona 85629 Extended South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $238,000 | |||||||
![]() | 2758 N Saramano Ln Tucson, Arizona 85712 Central Area 3 Bedrooms 3 Baths | Property Details Map to this Home $238,000 | |||||||
![]() | 7701 E Big Meadow Dr Tucson, Arizona 85756 South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $238,900 | |||||||
![]() | 5118 N Ocean Ave Tucson, Arizona 85704 NorthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $239,000 | |||||||
![]() | 8775 N Hidden Wash Ct Tucson, Arizona 85743 NorthWest Area 4 Bedrooms 3 Baths | Property Details Map to this Home $239,000 | |||||||
![]() | 7613 S GRANITE HILL Dr Tucson, Arizona 85746 SouthWest Area 5 Bedrooms 3 Baths | Property Details Map to this Home $239,000 | |||||||
![]() | 9127 E Autumn Sage St Tucson, Arizona 85747 SouthEast Area 4 Bedrooms 3 Baths | Property Details Map to this Home $239,000 | |||||||
![]() | 2222 W Morning Jewel Pl Tucson, Arizona 85742 NorthWest Area 5 Bedrooms 3 Baths | Property Details Map to this Home $239,900 | |||||||
![]() | 4009 N Flaming Sky Pl Tucson, Arizona 85750 North Area 3 Bedrooms 2 Baths | Property Details Map to this Home $239,900 | |||||||
![]() | 620 W Calle La Bolita Sahuarita, Arizona 85629 Extended South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $239,900 | |||||||
![]() | 11767 N Copper Creek Dr Tucson, Arizona 85737 NorthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $239,900 | |||||||
![]() | 10531 E Ravenswood St Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 3 Baths | Property Details Map to this Home $239,900 | |||||||
![]() | 12929 E Wild Horse Corral Dr Vail, Arizona 85641 SouthEast Area 4 Bedrooms 3 Baths | Property Details Map to this Home $239,900 | |||||||
![]() | 9907 N Sand Dollar Ct Tucson, Arizona 85743 NorthWest Area 6 Bedrooms 3 Baths | Property Details Map to this Home $239,900 | |||||||
![]() | 3210 E Calle De La Punta #6 Tucson, Arizona 85718 North Area 3 Bedrooms 2 Baths | Property Details Map to this Home $239,900 | |||||||
![]() | 9461 N Weather Hill Dr Tucson, Arizona 85743 NorthWest Area 4 Bedrooms 3 Baths | Property Details Map to this Home $240,000 | |||||||
![]() | 10470 E Rita Ranch Crossing Cir Tucson, Arizona 85747 SouthEast Area 5 Bedrooms 3 Baths | Property Details Map to this Home $240,000 | |||||||
![]() | 10212 N Tarheel Pl Oro Valley, Arizona 85737 NorthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $240,000 | |||||||
![]() | 8382 S Hunnic Dr Tucson, Arizona 85747 SouthEast Area 4 Bedrooms 3 Baths | Property Details Map to this Home $240,000 | |||||||
![]() | 17502 S Indigo Crest Pass Vail, Arizona 85641 Extended South Area 4 Bedrooms 4 Baths | Property Details Map to this Home $241,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Link with Us |