| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 37253 S Ocotillo Canyon Dr Tucson, Arizona 85739 NorthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $629,000 | |||||||
![]() | 43 Hitchcock Ln Sonoita, Arizona 85637 Santa Cruz Area | Property Details Map to this Home $635,000 | |||||||
![]() | 12816 N Upper Loma Linda Mt Lemmon, Arizona 85619 Extended NorthEast Area 1 Bedroom 2 Baths | Property Details Map to this Home $635,000 | |||||||
![]() | 37753 S Golf Course Dr Tucson, Arizona 85739 NorthWest Area 4 Bedrooms 3 Baths | Property Details Map to this Home $639,000 | |||||||
![]() | 3607 N Camino De Oeste Tucson, Arizona 85745 West Area | Property Details Map to this Home $639,500 | |||||||
![]() | 11901 E Coronado Rd Tucson, Arizona 85749 NorthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $649,000 | |||||||
![]() | 6530 N Catalina Ave Tucson, Arizona 85718 North Area 5 Bedrooms 4 Baths | Property Details Map to this Home $649,000 | |||||||
![]() | 6172 N Camino Almonte Tucson, Arizona 85718 North Area 6 Bedrooms 5 Baths | Property Details Map to this Home $649,000 | |||||||
![]() | 12640 N Casa Grande Mt Lemmon, Arizona 85619 Extended NorthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $649,000 | |||||||
![]() | 2916 N Old Fort Lowell Ct Tucson, Arizona 85712 Central Area | Property Details Map to this Home $649,000 | |||||||
![]() | 1294 W Clearview Ln Cochise, Arizona 85606 Cochise Area | Property Details Map to this Home $649,900 | |||||||
![]() | 4246 W Flying Diamond Dr Tucson, Arizona 85742 NorthWest Area | Property Details Map to this Home $650,000 | |||||||
![]() | 9980 N Shannon Tucson, Arizona 85742 NorthWest Area | Property Details Map to this Home $650,000 | |||||||
![]() | 4945 N Avenida De Suzenu St Tucson, Arizona 85749 NorthEast Area 4 Bedrooms 6 Baths | Property Details Map to this Home $650,000 | |||||||
![]() | 85 Apache Tr Sonoita, Arizona 85637 Santa Cruz Area | Property Details Map to this Home $650,000 | |||||||
![]() | 141 W Drover Oro Valley, Arizona 85755 NorthWest Area 5 Bedrooms 4 Baths | Property Details Map to this Home $660,000 | |||||||
![]() | 65047 E Brassie Dr Tucson, Arizona 85739 NorthWest Area 4 Bedrooms 3 Baths | Property Details Map to this Home $665,000 | |||||||
![]() | 17740 S Sonoita Hwy Vail, Arizona 85641 Extended South Area | Property Details Map to this Home $675,000 | |||||||
![]() | 16800 Yucca Ash Farm Rd Sonoita, Arizona 85637 Pima East Area | Property Details Map to this Home $695,000 | |||||||
![]() | 37778 S Ocotillo Canyon Dr Tucson, Arizona 85739 NorthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $695,000 | |||||||
![]() | 4015 N Caliente Canyon Pl Tucson, Arizona 85749 NorthEast Area 4 Bedrooms 5 Baths | Property Details Map to this Home $697,000 | |||||||
![]() | 5132 N Fort Yuma Tr Tucson, Arizona 85750 North Area 4 Bedrooms 4 Baths | Property Details Map to this Home $699,000 | |||||||
![]() | 6100 N Camino Arturo Tucson, Arizona 85718 North Area 6 Bedrooms 4 Baths | Property Details Map to this Home $699,000 | |||||||
![]() | 10922 E Escalante Tucson, Arizona 85730 SouthEast Area | Property Details Map to this Home $725,000 | |||||||
![]() | 13758 E Camino Cartamo Tucson, Arizona 85749 NorthEast Area 5 Bedrooms 4 Baths | Property Details Map to this Home $725,000 | |||||||
![]() | 6330 E Valle Di Cadore Tucson, Arizona 85750 North Area 4 Bedrooms 4 Baths | Property Details Map to this Home $729,900 | |||||||
![]() | 50 Terry Ln Sonoita, Arizona 85637 Santa Cruz Area | Property Details Map to this Home $730,000 | |||||||
![]() | 9665 N Calle El Milagro Oro Valley, Arizona 85737 NorthWest Area 4 Bedrooms 3 Baths | Property Details Map to this Home $739,900 | |||||||
![]() | 65959 E Catalina Hills Dr Tucson, Arizona 85739 NorthWest Area 4 Bedrooms 3 Baths | Property Details Map to this Home $746,000 | |||||||
![]() | 1005 W Panorama Rd Tucson, Arizona 85704 NorthWest Area | Property Details Map to this Home $748,800 | |||||||
![]() | 5981 E River Rd Tucson, Arizona 85750 North Area 3 Bedrooms 4 Baths | Property Details Map to this Home $749,000 | |||||||
![]() | 3900 N Camino Blanco Tucson, Arizona 85718 North Area 5 Bedrooms 7 Baths | Property Details Map to this Home $749,800 | |||||||
![]() | 7617 E Snyder Rd Tucson, Arizona 85750 North Area | Property Details Map to this Home $749,900 | |||||||
![]() | 881 W Paseo De Los Zanjeros Tucson, Arizona 85712 West Area 4 Bedrooms 4 Baths | Property Details Map to this Home $765,000 | |||||||
![]() | 6713 E Snyder Tucson, Arizona 85750 NorthEast Area | Property Details Map to this Home $775,000 | |||||||
![]() | 9901 N Silverbell Rd Tucson, Arizona 85743 NorthWest Area | Property Details Map to this Home $779,000 | |||||||
![]() | 6341 N Diamondback Ct Tucson, Arizona 85750 North Area 3 Bedrooms 3 Baths | Property Details Map to this Home $785,000 | |||||||
![]() | 730 N Plumer Tucson, Arizona 85719 Central Area 6 Bedrooms 6 Baths | Property Details Map to this Home $791,000 | |||||||
![]() | 5510 N Sundance Pl Tucson, Arizona 85718 North Area 4 Bedrooms 4 Baths | Property Details Map to this Home $795,000 | |||||||
![]() | 3906 N Camino Ojo De Agua Tucson, Arizona 85749 NorthEast Area | Property Details Map to this Home $795,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |