| Home Page | Property Search | Link with Us |
| |||||||||
![]() | 50 Terry Ln Sonoita, Arizona 85637 Santa Cruz Area | Property Details Map to this Home $730,000 | |||||||
![]() | 5220 W Spectacular Way Tucson, Arizona 85742 NorthWest Area | Property Details Map to this Home $740,000 | |||||||
![]() | 5981 E River Rd Tucson, Arizona 85750 North Area 3 Bedrooms 4 Baths | Property Details Map to this Home $749,000 | |||||||
![]() | 63347 E Flower Ridge Dr Tucson, Arizona 85739 NorthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $749,900 | |||||||
![]() | 2134 N Tanque Verde Loop Rd Tucson, Arizona 85749 NorthEast Area | Property Details Map to this Home $750,000 | |||||||
![]() | 4445 E Saranac Dr Tucson, Arizona 85718 North Area | Property Details Map to this Home $750,000 | |||||||
![]() | 4015 N Caliente Canyon Pl Tucson, Arizona 85749 NorthEast Area 4 Bedrooms 5 Baths | Property Details Map to this Home $750,000 | |||||||
![]() | 505 N Avenida Aguila Tucson, Arizona 85748 East Area 6 Bedrooms 8 Baths | Property Details Map to this Home $765,000 | |||||||
![]() | 62257 E Briarwood Dr Tucson, Arizona 85739 NorthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $769,000 | |||||||
![]() | 6242 N Via De La Tortola Tucson, Arizona 85718 North Area 3 Bedrooms 3 Baths | Property Details Map to this Home $774,900 | |||||||
![]() | 6100 N Camino Arturo Tucson, Arizona 85718 North Area 6 Bedrooms 4 Baths | Property Details Map to this Home $780,000 | |||||||
![]() | 6966 E Badger St David, Arizona 85630 Cochise Area 4 Bedrooms 3 Baths | Property Details Map to this Home $795,000 | |||||||
![]() | 6156 N Ventana View Pl Tucson, Arizona 85750 North Area 4 Bedrooms 4 Baths | Property Details Map to this Home $795,000 | |||||||
![]() | 3633 W Foxes Meadow Dr Tucson, Arizona 85745 West Area 3 Bedrooms 3 Baths | Property Details Map to this Home $795,000 | |||||||
![]() | 16800 Yucca Ash Farm Rd Sonoita, Arizona 85637 Pima East Area | Property Details Map to this Home $795,000 | |||||||
![]() | 250 S Corte Tortuga Tucson, Arizona 85745 West Area 4 Bedrooms 4 Baths | Property Details Map to this Home $797,700 | |||||||
![]() | 120 Ranch Oasis Ct Sonoita, Arizona 85637 Santa Cruz Area | Property Details Map to this Home $798,000 | |||||||
![]() | 65959 E Catalina Hills Dr Tucson, Arizona 85739 NorthWest Area 4 Bedrooms 3 Baths | Property Details Map to this Home $798,000 | |||||||
![]() | 3906 N Camino Ojo De Agua Tucson, Arizona 85749 NorthEast Area | Property Details Map to this Home $800,000 | |||||||
![]() | 5700 N Barrasca Tucson, Arizona 85750 North Area 6 Bedrooms 4 Baths | Property Details Map to this Home $825,000 | |||||||
![]() | 9901 N Silverbell Rd Tucson, Arizona 85743 NorthWest Area | Property Details Map to this Home $829,000 | |||||||
![]() | 3350 W Moore Rd Tucson, Arizona 85742 NorthWest Area | Property Details Map to this Home $835,000 | |||||||
![]() | 538 S 5th Ave Tucson, Arizona 85701 Central Area 8 Bedrooms 6 Baths | Property Details Map to this Home $835,000 | |||||||
![]() | 4151 E La Paloma Dr Tucson, Arizona 85718 North Area 4 Bedrooms 3 Baths | Property Details Map to this Home $839,000 | |||||||
![]() | 881 W Paseo De Los Zanjeros Tucson, Arizona 85701 Central Area | Property Details Map to this Home $839,000 | |||||||
![]() | 12701 N Thornydale Rd Tucson, Arizona 85742 NorthWest Area | Property Details Map to this Home $849,000 | |||||||
![]() | 5465 W Sweetwater Dr Tucson, Arizona 85745 West Area | Property Details Map to this Home $849,000 | |||||||
![]() | 6840 N Saint Andrews Dr Tucson, Arizona 85718 North Area 5 Bedrooms 5 Baths | Property Details Map to this Home $849,000 | |||||||
![]() | 13580 E Lookout Ln Tucson, Arizona 85749 NorthEast Area 3 Bedrooms 3 Baths | Property Details Map to this Home $850,000 | |||||||
![]() | 5936 N Via Verdosa Tucson, Arizona 85750 North Area 5 Bedrooms 4 Baths | Property Details Map to this Home $875,000 | |||||||
![]() | 62137 E Briarwood Dr Tucson, Arizona 85739 NorthWest Area 4 Bedrooms 4 Baths | Property Details Map to this Home $875,000 | |||||||
![]() | 7617 E Snyder Rd Tucson, Arizona 85750 North Area | Property Details Map to this Home $899,000 | |||||||
![]() | 6420 N Miramist Way Tucson, Arizona 85750 North Area 4 Bedrooms 4 Baths | Property Details Map to this Home $899,000 | |||||||
![]() | 4505 N Quartz Hill Dr Tucson, Arizona 85750 NorthEast Area 4 Bedrooms 4 Baths | Property Details Map to this Home $899,000 | |||||||
![]() | 7110 N Mercer Spring Pl Tucson, Arizona 85718 North Area 4 Bedrooms 3 Baths | Property Details Map to this Home $899,900 | |||||||
![]() | 3718 E Rose Peak Pl Tucson, Arizona 85718 North Area 4 Bedrooms 4 Baths | Property Details Map to this Home $941,900 | |||||||
![]() | 3505 E Windy Point Dr Tucson, Arizona 85718 North Area 4 Bedrooms 3 Baths | Property Details Map to this Home $945,000 | |||||||
![]() | 1417 N Houghton Rd Tucson, Arizona 85749 NorthEast Area | Property Details Map to this Home $949,000 | |||||||
![]() | 5805 N Campbell Ave Tucson, Arizona 85718 North Area | Property Details Map to this Home $950,000 | |||||||
![]() | 12225 N Camino Del Plata Tucson, Arizona 85755 NorthWest Area | Property Details Map to this Home $950,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Link with Us |