| Home Page | Property Search | Favorite Articles |
| |||||||||
![]() | 8891 N Shadow Rock Dr Tucson, Arizona 85743 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $189,900 Single Family 2622 Sqft | |||||||
|
| |||||||||
![]() | 11627 W Minneola Dr Marana, Arizona 85653 NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $189,900 Single Family 2849 Sqft | |||||||
|
| |||||||||
![]() | 9991 N Blue Crossing Way Tucson, Arizona 85743 NorthWest Tucson 4 Bedrooms 4 Baths | Property Details Request Information $189,900 Single Family 3121 Sqft | |||||||
|
| |||||||||
![]() | 10089 E Old Spanish Tr Tucson, Arizona 85748
East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $189,900 Single Family 2065 Sqft | |||||||
|
| |||||||||
![]() | 10230 N Valle Del Oro Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $189,900 Townhouse 2200 Sqft | |||||||
|
| |||||||||
![]() | 8903 E Autumn Sage St Tucson, Arizona 85747 SouthEast Tucson 5 Bedrooms 3 Baths | Property Details Request Information $189,900 Single Family 2600 Sqft | |||||||
|
| |||||||||
![]() | 9399 E Greek Sage Way Vail, Arizona 85641 Extended South Vail 4 Bedrooms 3 Baths | Property Details Request Information $189,900 Single Family 2587 Sqft | |||||||
|
| |||||||||
![]() | 895 W Via De Gala Sahuarita, Arizona 85629 Extended South Sahuarita 6 Bedrooms 4 Baths | Property Details Request Information $189,900 Single Family 3187 Sqft | |||||||
|
| |||||||||
![]() | 7740 S Meadow Spring Way Tucson, Arizona 85747 SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $189,900 Single Family 1765 Sqft | |||||||
|
| |||||||||
![]() | 2852 W Darley Woods Dr Tucson, Arizona 85742 NorthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $190,000 Single Family 2588 Sqft | |||||||
|
| |||||||||
![]() | 878 W Placita El Cauce Rico Sahuarita, Arizona 85614 Extended South Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $190,884 Single Family (New) 2265 Sqft | |||||||
|
| |||||||||
![]() | 2143 E Gazania Ln Tucson, Arizona 85719 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $191,200 Single Family 2127 Sqft | |||||||
|
| |||||||||
![]() | 10031 placita del timbre Tucson, Arizona 85747 SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $192,000 Single Family 2177 Sqft | |||||||
|
| |||||||||
![]() | 9442 N Stonebrook Dr Tucson, Arizona 85743 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $192,222 Single Family 2486 Sqft | |||||||
|
| |||||||||
![]() | 1089 E Madera Grove Ln Sahuarita, Arizona 85629 Extended South Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $192,442 Single Family (New) 2227 Sqft | |||||||
|
| |||||||||
![]() | 1242 W Sandtrap Way Tucson, Arizona 85737 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $193,500 Single Family 2248 Sqft | |||||||
|
| |||||||||
![]() | 12089 W Hailey Ln Marana, Arizona 85653 Extended NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $193,527 Single Family (New) 2064 Sqft | |||||||
|
| |||||||||
![]() | 4190 N Stone Cliff Dr Tucson, Arizona 85705 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $194,220 Single Family 1771 Sqft | |||||||
|
| |||||||||
![]() | 60590 E Black Crest Lp Tucson, Arizona 85739 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $194,500 Single Family 2218 Sqft | |||||||
|
| |||||||||
![]() | 941 W White Calcite St Benson, Arizona 85602 Cochise Benson 4 Bedrooms 3 Baths | Property Details Request Information $194,733 Single Family (New) 2277 Sqft | |||||||
|
| |||||||||
![]() | 4991 W Didion Dr Tucson, Arizona 85742 NorthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $194,900 Single Family 2877 Sqft | |||||||
|
| |||||||||
![]() | 10705 E SANCTUARY RIDGE Ln Tucson, Arizona 85747 SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $194,990 Single Family (New) 1880 Sqft | |||||||
|
| |||||||||
![]() | 6540 W Elk Falls Way Tucson, Arizona 85757 SouthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $195,000 Single Family 3190 Sqft | |||||||
|
| |||||||||
![]() | 11065 W Denier Dr Marana, Arizona 85653 NorthWest Marana 5 Bedrooms 3 Baths | Property Details Request Information $195,000 Single Family 4045 Sqft | |||||||
|
| |||||||||
![]() | 3002 E Wiley Ln Corona de Tucson, Arizona 85641 Extended South Corona de Tucson 2 Bedrooms 2 Baths | Property Details Request Information $195,000 Single Family 1963 Sqft | |||||||
|
| |||||||||
![]() | 5051 N Silverbell Rd Tucson, Arizona 85745
NorthWest Tucson 4 Bedrooms 4 Baths | Property Details Request Information $195,000 Single Family 2298 Sqft | |||||||
|
| |||||||||
![]() | 36 N Elster Dr Tucson, Arizona 85710 East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $195,000 Single Family 2252 Sqft | |||||||
|
| |||||||||
![]() | 2731 S Pantano Edge Dr Tucson, Arizona 85730 SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $195,000 Single Family 1844 Sqft | |||||||
|
| |||||||||
![]() | 5108 W Malachite Pl Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $196,000 Single Family 2259 Sqft | |||||||
|
| |||||||||
![]() | 6051 N Desert Foothills Dr Tucson, Arizona 85743
West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $197,500 Single Family 1844 Sqft | |||||||
|
| |||||||||
![]() | 11841 N Desert Slopes Way Tucson, Arizona 85737 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $198,000 Single Family 2547 Sqft | |||||||
|
| |||||||||
![]() | 4090 S Alexandrite Ave Tucson, Arizona 85735 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $198,000 Single Family 2451 Sqft | |||||||
|
| |||||||||
![]() | 4625 N Hwy 191 Cochise, Arizona 85606
Cochise Cochise 2 Bedrooms 3 Baths | Property Details Request Information $198,000 Single Family 1801 Sqft | |||||||
|
| |||||||||
![]() | 1223 W Firestone Pl Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $199,000 Single Family 1600 Sqft | |||||||
|
| |||||||||
![]() | 38360 S Loma Serena Dr Tucson, Arizona 85739
Extended NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $199,000 Single Family 1623 Sqft | |||||||
|
| |||||||||
![]() | 2728 N Saramano Ln Tucson, Arizona 85712 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $199,000 Single Family 2042 Sqft | |||||||
|
| |||||||||
![]() | 34789 E Placitas Rd Marana, Arizona 85658
NorthWest Marana 1 Bedroom 1 Bath | Property Details Request Information $199,000 Single Family 850 Sqft | |||||||
|
| |||||||||
![]() | 55 N Cherry Ave #208 Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $199,500 Condominium 1092 Sqft | |||||||
|
| |||||||||
![]() | 788 W Vuelta Granadina Sahuarita, Arizona 85629 Extended South Sahuarita 6 Bedrooms 4 Baths | Property Details Request Information $199,888 Single Family 3187 Sqft | |||||||
|
| |||||||||
![]() | 11551 E Camino Del Desierto Tucson, Arizona 85747
SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $199,900 Single Family 2340 Sqft | |||||||
|
| |||||||||
|
| |||||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |