| Home Page | Property Search | Favorite Articles |
| |||||||||
![]() | 39550 S Cinch Strap Pl Tucson, Arizona 85739 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $210,000 Single Family 2444 Sqft | |||||||
|
| |||||||||
![]() | 5698 W Shady Grove Dr Marana, Arizona 85742 NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $210,000 Single Family 2578 Sqft | |||||||
|
| |||||||||
![]() | 3056 N Presidio Park Pl Tucson, Arizona 85716 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $211,000 Single Family 1808 Sqft | |||||||
|
| |||||||||
![]() | 10418 S Painted Mare Vail, Arizona 85641 SouthEast Vail 5 Bedrooms 3 Baths | Property Details Request Information $212,500 Single Family 2527 Sqft | |||||||
|
| |||||||||
![]() | 9831 E Pinyon Pine Dr Tucson, Arizona 85748 East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $213,000 Single Family 2713 Sqft | |||||||
|
| |||||||||
![]() | 11796 N Dragoon Springs Dr Tucson, Arizona 85737 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $213,300 Single Family 2966 Sqft | |||||||
|
| |||||||||
![]() | 597 S Vermilion Cliffs Ave Tucson, Arizona 85748 East Tucson 5 Bedrooms 3 Baths | Property Details Request Information $214,800 Single Family 2908 Sqft | |||||||
|
| |||||||||
![]() | 2918 E Canyon Bend St Tucson, Arizona 85716 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $214,900 Single Family (New) 1630 Sqft | |||||||
|
| |||||||||
![]() | 13575 E Hampden Green Way Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 4 Baths | Property Details Request Information $214,900 Single Family 3090 Sqft | |||||||
|
| |||||||||
![]() | 14422 S Placita Asidera Sahuarita, Arizona 85629 Extended South Sahuarita 5 Bedrooms 3 Baths | Property Details Request Information $214,900 Single Family 3669 Sqft | |||||||
|
| |||||||||
![]() | 10570 N Calle Mira Mesa Tucson, Arizona 85737 NorthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $215,000 Single Family 2786 Sqft | |||||||
|
| |||||||||
![]() | 4356 N Rillito Creek Pl Tucson, Arizona 85719 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $215,000 Single Family 1758 Sqft | |||||||
|
| |||||||||
![]() | 3703 E Fjord Pony Rd Tucson, Arizona 85739 NorthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $215,000 Single Family 2908 Sqft | |||||||
|
| |||||||||
![]() | 5074 E South Regency Cir Tucson, Arizona 85711 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $215,000 Townhouse 2136 Sqft | |||||||
|
| |||||||||
![]() | 12545 N Lantern Way Tucson, Arizona 85755 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $215,000 Single Family 2568 Sqft | |||||||
|
| |||||||||
![]() | 985 W Coues Deer Pl Oracle, Arizona 85623
Pinal Oracle 5 Bedrooms 3 Baths | Property Details Request Information $215,900 Single Family 3760 Sqft | |||||||
|
| |||||||||
![]() | 8286 N Amber Burst Dr Tucson, Arizona 85743 NorthWest Tucson 5 Bedrooms 4 Baths | Property Details Request Information $215,900 Single Family 2875 Sqft | |||||||
|
| |||||||||
![]() | 9580 E Ventaso Cir Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $216,000 Single Family (New) 1846 Sqft | |||||||
|
| |||||||||
![]() | 6894 W Seahawk Way Tucson, Arizona 85757 SouthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $216,990 Single Family (New) 2903 Sqft | |||||||
|
| |||||||||
![]() | 22148 E STATEHOOD Ln Red Rock, Arizona 85145 Pinal Red Rock 5 Bedrooms 4 Baths | Property Details Request Information $217,990 Single Family 4071 Sqft | |||||||
|
| |||||||||
![]() | 10529 E Avalon Park St Tucson, Arizona 85747 SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $218,900 Single Family 2864 Sqft | |||||||
|
| |||||||||
![]() | 9533 E Lake Star Pl Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $219,000 Single Family 2065 Sqft | |||||||
|
| |||||||||
![]() | 257 S Sycamore Creek Pl Tucson, Arizona 85748 East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $219,000 Single Family 2400 Sqft | |||||||
|
| |||||||||
![]() | 8022 N Casas Pl Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $219,000 Townhouse 2437 Sqft | |||||||
|
| |||||||||
![]() | 9417 N WEATHER HILL Dr Tucson, Arizona 85743 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $219,000 Single Family 2486 Sqft | |||||||
|
| |||||||||
![]() | 4600 W Lindenthal Ln Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $219,000 Single Family 2578 Sqft | |||||||
|
| |||||||||
![]() | 6795 E Dorado Ct Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $219,500 Townhouse 1996 Sqft | |||||||
|
| |||||||||
![]() | 3532 Kachina Tr Flagstaff, Arizona 86001
Coconino Flagstaff 3 Bedrooms 2 Baths | Property Details Request Information $219,900 Single Family 1512 Sqft | |||||||
|
| |||||||||
![]() | 648 W Marojo Sahuarita, Arizona 85629 Extended South Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $219,900 Single Family 2575 Sqft | |||||||
|
| |||||||||
![]() | 3090 W Corte Olivia Tucson, Arizona 85741 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $219,900 Single Family 1925 Sqft | |||||||
|
| |||||||||
![]() | 6884 W El Nino Way Tucson, Arizona 85757 SouthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $219,990 Single Family (New) 2903 Sqft | |||||||
|
| |||||||||
![]() | 3588 E Mecate Rd Tucson, Arizona 85739 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $220,000 Single Family 3233 Sqft | |||||||
|
| |||||||||
![]() | 13181 N Deergrass Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $220,000 Single Family 2635 Sqft | |||||||
|
| |||||||||
![]() | 3210 E Calle De La Punta #7 Tucson, Arizona 85718 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $220,900 Condominium 1403 Sqft | |||||||
|
| |||||||||
![]() | 7317 E CASCADA Cir Tucson, Arizona 85715 NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $223,000 Single Family 2307 Sqft | |||||||
|
| |||||||||
![]() | 1282 W Cherasco Way Tucson, Arizona 85755 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $223,777 Single Family (New) 2321 Sqft | |||||||
|
| |||||||||
![]() | 4673 W Hoha Ln Tucson, Arizona 85741 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $223,800 Single Family 2538 Sqft | |||||||
|
| |||||||||
![]() | 597 E Weckl Pl Tucson, Arizona 85704 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $224,000 Townhouse (New) 1760 Sqft | |||||||
|
| |||||||||
![]() | 1257 W Varese Way Tucson, Arizona 85755 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $224,585 Single Family (New) 2575 Sqft | |||||||
|
| |||||||||
![]() | 692 W Buffalo Grass Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $224,850 Single Family 2784 Sqft | |||||||
|
| |||||||||
|
| |||||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |