| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 4178 Plaza Oro Loma B Sierra Vista, Arizona 85635 Cochise Area | Property Details Map to this Home $119,900 | |||||||
![]() | 1167 Plaza Maria #A Sierra Vista, Arizona 85635 Cochise Area | Property Details Map to this Home $119,900 | |||||||
![]() | 5751 N Kolb #9108 Tucson, Arizona 85750 North Area 1 Bedroom 1 Bath | Property Details Map to this Home $120,000 | |||||||
![]() | 5051 N Sabino Canyon Dr Tucson, Arizona 85750 North Area 1 Bedroom 1 Bath | Property Details Map to this Home $123,900 | |||||||
![]() | 1949 N Swan Rd #20 Tucson, Arizona 85712 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $124,900 | |||||||
![]() | 6359 N Vuelta Tajo Tucson, Arizona 85718 North Area 2 Bedrooms 2 Baths | Property Details Map to this Home $124,900 | |||||||
![]() | 1500 E Pusch Wilderness Dr #14105 Oro Valley, Arizona 85737 NorthWest Area | Property Details Map to this Home $124,900 | |||||||
![]() | 1500 E Pusch Wilderness Dr #3205 Tucson, Arizona 85737 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $124,900 | |||||||
![]() | 1500 E Pusch Wilderness #3203 Tucson, Arizona 85737 NorthWest Area 1 Bedroom 1 Bath | Property Details Map to this Home $124,950 | |||||||
![]() | 7255 E Snyder Rd #9206 Tucson, Arizona 85750 North Area 3 Bedrooms 2 Baths | Property Details Map to this Home $125,000 | |||||||
![]() | 2160 N 1st Ave #15 Tucson, Arizona 85719 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $125,000 | |||||||
![]() | 5051 N Sabino Canyon Rd #2103 Tucson, Arizona 85750 North Area 1 Bedroom 1 Bath | Property Details Map to this Home $125,000 | |||||||
![]() | 2160 N Pantano Rd #108 Tucson, Arizona 85715 NorthEast Area 2 Bedrooms 2 Baths | Property Details Map to this Home $125,000 | |||||||
![]() | 2010 E River Rd #204 Tucson, Arizona 85718 North Area 1 Bedroom 1 Bath | Property Details Map to this Home $125,000 | |||||||
![]() | 5051 N Sabino Canyon #2169 Tucson, Arizona 85750 North Area 1 Bedroom 1 Bath | Property Details Map to this Home $125,000 | |||||||
![]() | 3028 E 6th St #73 Tucson, Arizona 85716 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $125,000 | |||||||
![]() | 101 S Players Club Dr #28202 Tucson, Arizona 85745 West Area 3 Bedrooms 2 Baths | Property Details Map to this Home $125,000 | |||||||
![]() | 2550 E River #20104 Tucson, Arizona 85718 North Area | Property Details Map to this Home $126,900 | |||||||
![]() | 101 E University Blvd #11 Tucson, Arizona 85705 Central Area 2 Bedrooms 1 Bath | Property Details Map to this Home $127,000 | |||||||
![]() | 913 N Desert Ave #A Tucson, Arizona 85711 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $128,000 | |||||||
![]() | 7956 E Colette Cir #180 Tucson, Arizona 85710 East Area 2 Bedrooms 2 Baths | Property Details Map to this Home $129,500 | |||||||
![]() | 1500 E Pusch Wilderness Dr #14101 Oro Valley, Arizona 85737 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 3357 N Country Club #38 Tucson, Arizona 85716 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 7050 E Sunrise Dr #14103 Tucson, Arizona 85750 North Area 2 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 6255 N Camino Pimeria Alta #94 Tucson, Arizona 85718 North Area 2 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 5051 N Sabino Canyon Rd #1162 Tucson, Arizona 85750 North Area 1 Bedroom 1 Bath | Property Details Map to this Home $129,900 | |||||||
![]() | 3357 N Country Club Rd #25 Tucson, Arizona 85716 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 1500 E Pusch Wilderness Dr #4203 Oro Valley, Arizona 85737 NorthWest Area 2 Bedrooms 1 Bath | Property Details Map to this Home $129,900 | |||||||
![]() | 3357 N Country Club Rd #22 Tucson, Arizona 85716 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 2550 E River #7104 Tucson, Arizona 85718 North Area | Property Details Map to this Home $131,400 | |||||||
![]() | 1500 E Pusch Wilderness Dr #12102 Oro Valley, Arizona 85737 NorthWest Area | Property Details Map to this Home $132,900 | |||||||
![]() | 2550 E River #20103 Tucson, Arizona 85718 North Area | Property Details Map to this Home $133,400 | |||||||
![]() | 6655 N Canyon Crest Dr #8146 Tucson, Arizona 85750 North Area 2 Bedrooms 2 Baths | Property Details Map to this Home $133,500 | |||||||
![]() | 2550 E River Rd #5105 Tucson, Arizona 85710 North Area 2 Bedrooms 2 Baths | Property Details Map to this Home $134,900 | |||||||
![]() | 5775 S Camino Del Sol #6306 Green Valley, Arizona 85622 Pima South Area 2 Bedrooms 2 Baths | Property Details Map to this Home $134,900 | |||||||
![]() | 727 W Las Lomitas Rd Tucson, Arizona 85704 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $135,000 | |||||||
![]() | 3322 E 2ND St Tucson, Arizona 85716 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $135,000 | |||||||
![]() | 2550 E River Rd #20102 Tucson, Arizona 85718 North Area | Property Details Map to this Home $135,900 | |||||||
![]() | 5775 S Camino Del Sol #12206 Green Valley, Arizona 85622 Pima South Area 2 Bedrooms 2 Baths | Property Details Map to this Home $136,800 | |||||||
![]() | 1500 E Pusch Wilderness Dr #4106 Oro Valley, Arizona 85737 NorthWest Area | Property Details Map to this Home $136,900 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |