| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 5494 N Via Del Arbolito Tucson, Arizona 85750 North Area 1 Bedroom 1 Bath | Property Details Map to this Home $179,900 | |||||||
![]() | 5144 N Avenida Primera Tucson, Arizona 85704 North Area 2 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 2309 N Belvedere Ave Tucson, Arizona 85712 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 2520 N Bay Dr Tucson, Arizona 85715 NorthEast Area 2 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 2730 N Beverly Ave Tucson, Arizona 85712 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 3530 N Brookhaven Ln Tucson, Arizona 85712 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 100 E Camino De Diana Green Valley, Arizona 85614 Extended SouthWest Area | Property Details Map to this Home $179,900 | |||||||
![]() | 261 E Calle Zafiro Tucson, Arizona 85704 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 3210 S Treasure Cove Pl Tucson, Arizona 85713 SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $180,000 | |||||||
![]() | 2354 W Via Di Silvio Dr Tucson, Arizona 85741 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $180,000 | |||||||
![]() | 3000 E Weymouth St Tucson, Arizona 85716 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $180,000 | |||||||
![]() | 4205 E Allison Rd Tucson, Arizona 85712 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $182,500 | |||||||
![]() | 3241 S Treasure Cove Pl Tucson, Arizona 85713 SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $182,500 | |||||||
![]() | 3213 S Treasure Cove Pl Tucson, Arizona 85713 SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $182,500 | |||||||
![]() | 4155 E La Cienega Dr Tucson, Arizona 85712 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $182,600 | |||||||
![]() | 7738 E Tanque Verde Ln Tucson, Arizona 85715 NorthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $184,000 | |||||||
![]() | 1028 N Caribe Ave #B Tucson, Arizona 85710 East Area 2 Bedrooms 2 Baths | Property Details Map to this Home $184,865 | |||||||
![]() | 960 W Paria Ln Tucson, Arizona 85704 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $184,900 | |||||||
![]() | 6255 N Camino Pimeria Alta #30 Tucson, Arizona 85718 North Area 2 Bedrooms 1 Bath | Property Details Map to this Home $184,900 | |||||||
![]() | 584 E Savannah St Vail, Arizona 85641 Extended South Area 2 Bedrooms 2 Baths | Property Details Map to this Home $184,900 | |||||||
![]() | 2525 E Prince Rd #35 Tucson, Arizona 85716 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $184,900 | |||||||
![]() | 468 W Windham Blvd Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $184,900 | |||||||
![]() | 1523 E Prince Tucson, Arizona 85719 Central Area 3 Bedrooms 3 Baths | Property Details Map to this Home $185,000 | |||||||
![]() | 1681 N Rio Yaqui Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $185,000 | |||||||
![]() | 3866 N Muriel Ave Tucson, Arizona 85719 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $186,000 | |||||||
![]() | 1202 W Camino Velasquez Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $188,700 | |||||||
![]() | 3468 N Richland Dr Tucson, Arizona 85719 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $188,900 | |||||||
![]() | 4271 N Limberlost Cir Tucson, Arizona 85705 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $189,000 | |||||||
![]() | 9439 E Golden West St Tucson, Arizona 85710 East Area 2 Bedrooms 2 Baths | Property Details Map to this Home $189,000 | |||||||
![]() | 2413 N Shade Tree Cir Tucson, Arizona 85715 NorthEast Area 2 Bedrooms 2 Baths | Property Details Map to this Home $189,000 | |||||||
![]() | 612 W Zia Dr Tucson, Arizona 85704 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $189,000 | |||||||
![]() | 1032 W Calle De Emilia Green Valley, Arizona 85614 Extended South Area | Property Details Map to this Home $189,000 | |||||||
![]() | 1533 N Alamo Pl Tucson, Arizona 85712 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $189,000 | |||||||
![]() | 3864 N Paseo De Las Canchas Tucson, Arizona 85716 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $189,000 | |||||||
![]() | 10153 E Arizmo St Tucson, Arizona 85748 East Area 2 Bedrooms 2 Baths | Property Details Map to this Home $189,000 | |||||||
![]() | 8590 E Pembrook Dr Tucson, Arizona 85715 NorthEast Area 2 Bedrooms 2 Baths | Property Details Map to this Home $189,000 | |||||||
![]() | 4283 N Limberlost Cir Tucson, Arizona 85705 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $189,900 | |||||||
![]() | 5221 N Tigua Dr Tucson, Arizona 85704 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $189,900 | |||||||
![]() | 460 W Windham Blvd Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $189,900 | |||||||
![]() | 7933 N Sendero Uno Tucson, Arizona 85704 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $189,900 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |