| Home Page | Property Search | Favorite Articles |
|
N PALO QUEMADO | ||||||||||||||||||||||||||||
| Land SubType | Residential |
| Acres | 4 |
| Deed Restrictions | Yes |
| Zoning | Pima County SR |
| Schools: | |
| Elementary | Ironwood Elementary |
| Middle | Tortolita Middle |
| High | Mountain View High |
| District | Marana District |
list price: $199,900 listed by: Directions: N ON THORNEYDALE FROM LINDA VISTA TO FIRST SIGNED STREET ON WEST (PALO SECO). LEFT ON PALO SECO TO THE CURVE AND PROPERTY IS ON THE LEFT. | |
| Map: | |
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |