| Home Page | Property Search | Favorite Articles |
|
4912 N Calle Colmado | ||||||||||||||||||||||||||||
| Land SubType | Residential |
| Acres | 2 |
| Deed Restrictions | Yes |
| Zoning | Pima County CR1 |
| Schools: | |
| Elementary | Manzanita Elementary |
| Middle | Orange Grove Middle |
| High | Catalina Foothills High |
| District | Catalina Foothills District |
list price: $299,000 listed by: Directions: Hacienda Del Sol/River west to Camino Real North to sign. Parcel is located south of Home located at 4920. | |
| Map: | |
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |