| Home Page | Property Search | Favorite Articles |
|
4887 N Placita Osito Negro | ||||||||||||||||||||||||||||
| Land SubType | Residential |
| Acres | 3 |
| Deed Restrictions | Yes |
| Zoning | Tucson SR |
| Schools: | |
| Elementary | Agua Caliente Elementary |
| Middle | Emily Gray Middle |
| High | Tanque Verde High |
| District | Tanque Verde District |
list price: $200,000 listed by: Directions: N ON CATALINA HWY FROM TANQUE VERDE, RIGHT ON SNYDER, L ON PLACITA OSITO NEGRO TO LOT 24. | |
| Map: | |
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |