| Home Page | Property Search | Favorite Articles |
|
2338 N Tortolita Sunrise | ||||||||||||||||||||||||||
| Land SubType | Residential |
| Acres | 12 |
| Zoning | Pima County RH |
| Schools: | |
| Elementary | Wilson K-8 Elementary |
| Middle | Wilson K-8 Middle |
| High | Ironwood Ridge High |
| District | Amphitheater District |
list price: $1,000,000 listed by: Directions: From Moore Rd N on Como 1.5 miles on Tortolita Dove 0.1 mile and then N on Gibson then N on Tortolita Sunrise to the lots. | |
| Map: | |
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |