| Home Page | Property Search | Favorite Articles |
|
10845 E Placita Merengue | ||||||||||||||||||||||||||||||
| Land SubType | Residential |
| Acres | 2 |
| Deed Restrictions | Yes |
| Zoning | Tucson R1 |
| Master Planned Community | none |
| Schools: | |
| Elementary | Soleng Tom Elementary |
| Middle | Secrist Middle |
| High | Santa Rita High |
| District | Tucson Unified District |
list price: $175,000 listed by: Directions: Houghton/Escalante east to Melpomne south through gate follow to last street in Subdivision, Placita Merengue right to end of cul-de-sac | |
| Map: | |
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |