| Home Page | Property Search | Favorite Articles |
|
13961 N Jims Deadend Pl | ||||||||||||||||||||||||||||||
| Land SubType | Residential |
| Acres | 4 |
| Deed Restrictions | Yes |
| Zoning | Marana RD180 |
| Master Planned Community | Saguaro Ranch |
| Schools: | |
| Elementary | Ironwood Elementary |
| Middle | Tortolita Middle |
| High | Mountain View High |
| District | Marana District |
list price: $274,900 listed by: Directions: From Tangerine & Thornydale, N on Thornydale past Moore Road, through tunnel to guard gate. Call Broker for gate access. | |
| Map: | |
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |