| Home Page | Property Search | Favorite Articles |
|
15673 E Marsh Station | ||||||||||||||||||||||||||||||
| Land SubType | Residential |
| Acres | 4 |
| Deed Restrictions | Yes |
| Zoning | Pima County RH |
| Master Planned Community | PIMA COUNTY COMPREHE |
| Schools: | |
| Elementary | Acacia Elementary |
| Middle | Old Vail Middle |
| High | Cienega High |
| District | Vail District |
list price: $119,000 listed by: Directions: SONOITA EXIT OFF I-10...TAKE FRONTAGE ROAD ON NORTH SIDE OF FREEWAY EAST 2.5 MILES TO GATE, THEN TO SIGN. | |
| Map: | |
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |