| Home Page | Property Search | Favorite Articles |
|
E Rancho Agua Verde Rd | ||||||||||||||||||||||||||||
| Land SubType | Residential |
| Acres | 36 |
| Deed Restrictions | Yes |
| Zoning | Pima County RH |
| Schools: | |
| Elementary | Acacia Elementary |
| Middle | Old Vail Middle |
| High | Cienega High |
| District | Vail District |
list price: $210,000 listed by: Directions: I-10/Sonoita Hwy exit N to Marsh Station Rd, east to Red Hill Ranch Rd, north to Rancho Agua Verde Rd, east through gate. See map. | |
| Map: | |
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |