| Home Page | Property Search | Favorite Articles |
|
10500 N Silverbell | ||||||||||||||||||||||||||||
| Land SubType | Residential |
| Acres | 6 |
| Zoning | Pima County GR1 |
| Master Planned Community | NA |
| Schools: | |
| Elementary | Twin Peaks Elementary |
| Middle | Marana Middle |
| High | Marana High |
| District | Marana District |
list price: $240,000 listed by: Directions: From Cortaro, North on Silverbell. Veer right at Twin Peaks fork, keep on Silverbell until after wrap-a-around. Make right on Jackson Flats Tr., property at end of road on right hand side. | |
| Map: | |
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |