| Home Page | Property Search | Favorite Articles |
|
14340 N Tortolita Estates Dr | ||||||||||||||||||||||||||||
| Land SubType | Residential |
| Acres | 4 |
| Deed Restrictions | No |
| Zoning | Pima County RH |
| Schools: | |
| Elementary | Wilson K-8 Elementary |
| Middle | Wilson K-8 Middle |
| High | Ironwood Ridge High |
| District | Amphitheater District |
list price: $249,000 listed by: Directions: N on Como from Moore 1 mi to end of pavement, then W on Cougar .5 mi to Tortolita, then N .4 mi staying right at the fork, then another .3 mi to gate marked ''14340'', follow drive .4 mi up to the top | |
| Map: | |
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |