| Home Page | Property Search | Favorite Articles |
|
5200 S Browning | ||||||||||||||||||||||||||||
| Land SubType | Residential |
| Acres | 3 |
| Deed Restrictions | Yes |
| Zoning | Tucson SR |
| Schools: | |
| Elementary | Vesey Elementary |
| Middle | Valencia Middle |
| High | Cholla High |
| District | Tucson Unified District |
list price: $129,000 listed by: Directions: Irvington/Camino de Oeste. West on Irvington to Sunset. South on Sunset. West on Nebraska past Spencer. North on Browning to address on left (West) | |
| Map: | |
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |