| Home Page | Property Search | Favorite Articles |
|
14399+- N Gibson Tr | ||||||||||||||||||||||||||||
| Land SubType | Residential |
| Acres | 4 |
| Deed Restrictions | Yes |
| Zoning | Pima County RH |
| Schools: | |
| Elementary | Wilson K-8 Elementary |
| Middle | Wilson K-8 Middle |
| High | Ironwood Ridge High |
| District | Amphitheater District |
list price: $250,000 listed by: Directions: From Tangerine Rd, N on La Cholla 1 mi, W on Moore 0.2 mi, N on Como 1.5 mi, E on Turtledove 0.2 mi, N on Gibson Tr (follow arrows) 0.4 mi to sign near SE corner of lot. | |
| Map: | |
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |