| Home Page | Property Search | Favorite Articles |
|
4912 N Calle Colmado | ||||||||||||||||||||||||||||||
| Land SubType | Residential |
| Acres | 2 |
| Deed Restrictions | Yes |
| Zoning | Pima County CR1 |
| Master Planned Community | none |
| Schools: | |
| Elementary | Manzanita Elementary |
| Middle | Orange Grove Middle |
| High | Catalina Foothills High |
| District | Catalina Foothills District |
list price: $299,000 listed by: Directions: Campbell/River east to Camino Real North to Calle Colmado east to property on right. | |
| Map: | |
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |