| Home Page | Property Search | Favorite Articles |
|
12165 E Quesada #33 | ||||||||||||||||||||||||||||||
| Land SubType | Residential |
| Acres | 3 |
| Deed Restrictions | Yes |
| Zoning | Pima County SR |
| Master Planned Community | none |
| Schools: | |
| Elementary | Agua Caliente Elementary |
| Middle | Emily Gray Middle |
| High | Tanque Verde High |
| District | Tanque Verde District |
list price: $325,000 listed by: Directions: N on Catalina Hwy approx 5 miles to the first right turn 25' past the Mountain Lemmon Short Road. E on Coronado to the dead end Ponce de Leon. Turn left or N and follow road around to Quesada Pl. | |
| Map: | |
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |