| Home Page | Property Search | Favorite Articles |
|
6561 N Calle De La Lluvia | ||||||||||||||||||||||||||||
| Land SubType | Residential |
| Deed Restrictions | Yes |
| Zoning | Pima County CR4 |
| Master Planned Community | NA |
| Schools: | |
| Elementary | Ventana Vista Elementary |
| Middle | Esperero Canyon Middle |
| High | Catalina Foothills High |
| District | Catalina Foothills District |
list price: $299,000 listed by: Directions: Sunrise/Craycroft N. Pinchot E (becomes Paseo Tamayo). Ave Chaparron W. Calle De La Lluvia N | |
| Map: | |
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |