| Home Page | Property Search | Favorite Articles |
|
4405 W Random Rock #201 | ||||||||||||||||||||||||||||||
| Land SubType | Residential |
| Acres | 3 |
| Deed Restrictions | Yes |
| Zoning | Marana E |
| Master Planned Community | Dove Mountain |
| Schools: | |
| Elementary | Ironwood Elementary |
| Middle | Tortolita Middle |
| High | Mountain View High |
| District | Marana District |
list price: $349,000 listed by: Directions: Tangerine/Thornydale, west to Dove Mountain Bvd., north 2.5 miles to Canyon Pass gate on the right. | |
| Map: | |
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |