| Home Page | Property Search | Favorite Articles |
|
020 B | ||||||||||||||||||||||||||||
| Land SubType | Residential |
| Acres | 80 |
| Deed Restrictions | Yes |
| Zoning | Cochise RU-2 |
| Schools: | |
| Elementary | Huachuca City Elementary |
| Middle | Huachuca City Middle |
| High | Tombstone High |
| District | Tombstone Unified District |
list price: $195,000 listed by: Directions: I-10 to exit 302, South on Hwy 90 past Hwy 82 intersection to 2nd Street East on Oak St, to South on Elder, to East on KC Williams 1.05 mi to NW corner (Taylor Rd.) Between directional arrows to lot | |
| Map: | |
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |