| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 1500 E Pusch Wilderness Dr #8206 Oro Valley, Arizona 85737 NorthWest Area | Property Details Map to this Home $148,059 | |||||||
![]() | 2909 N Mountain Ave Tucson, Arizona 85719 Central Area 3 Bedrooms 1 Bath | Property Details Map to this Home $149,000 | |||||||
![]() | 501 E Delano St Tucson, Arizona 85705 Central Area 4 Bedrooms 2 Baths | Property Details Map to this Home $149,000 | |||||||
![]() | 235 E Ponderosa St Tucson, Arizona 85705 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $149,000 | |||||||
![]() | 256 E Delano St Tucson, Arizona 85705 Central Area 2 Bedrooms 1 Bath | Property Details Map to this Home $149,000 | |||||||
![]() | 1200 E River Rd #F-67 Tucson, Arizona 85718 North Area 2 Bedrooms 2 Baths | Property Details Map to this Home $149,500 | |||||||
![]() | 2560 W Firebrook Rd Tucson, Arizona 85741 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $149,500 | |||||||
![]() | 1500 E Pusch Wilderness Dr #14101 Oro Valley, Arizona 85737 NorthWest Area | Property Details Map to this Home $149,900 | |||||||
![]() | 1745 E Glenn St #108 Tucson, Arizona 85719 Central Area 2 Bedrooms 1 Bath | Property Details Map to this Home $149,900 | |||||||
![]() | 2355 W Via Di Silvio Tucson, Arizona 85741 NorthWest Area 1 Bedroom 1 Bath | Property Details Map to this Home $149,900 | |||||||
![]() | 1200 E River Rd #B29 Tucson, Arizona 85718 North Area 2 Bedrooms 2 Baths | Property Details Map to this Home $149,900 | |||||||
![]() | 6100 N Oracle Rd #18 Tucson, Arizona 85704 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $149,900 | |||||||
![]() | 5940 N Edenbrook Ln Tucson, Arizona 85741 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $149,900 | |||||||
![]() | 1717 E Glenn #4102 Tucson, Arizona 85719 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $149,900 | |||||||
![]() | 1717 E Glenn #5102 Tucson, Arizona 85719 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $149,900 | |||||||
![]() | 2807 W Calle Del Huerto Tucson, Arizona 85704 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $150,000 | |||||||
![]() | 4993 N Plaza Amor Tucson, Arizona 85704 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $150,000 | |||||||
![]() | 302 W King Rd Tucson, Arizona 85705 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $150,000 | |||||||
![]() | 463 W Calle Lago Tucson, Arizona 85704 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $150,000 | |||||||
![]() | 4995 N Via Carina Tucson, Arizona 85704 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $150,000 | |||||||
![]() | 9111 N Oracle Rd #171 Tucson, Arizona 85704 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $152,900 | |||||||
![]() | 672 W Roller Coaster Rd Tucson, Arizona 85704 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $153,900 | |||||||
![]() | 2749 N Los Altos Ave Tucson, Arizona 85705 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $154,637 | |||||||
![]() | 4279 N River Grove Cir #224 Tucson, Arizona 85719 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $155,000 | |||||||
![]() | 4996 N Plaza Amor Tucson, Arizona 85704 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $155,000 | |||||||
![]() | 758 E Pastime Rd Tucson, Arizona 85719 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $155,900 | |||||||
![]() | 2715 W Sunset Rd Tucson, Arizona 85741 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $156,900 | |||||||
![]() | 2841 W Firebrook Rd Tucson, Arizona 85741 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $157,500 | |||||||
![]() | 1500 E Pusch Wilderness Dr #17102 Oro Valley, Arizona 85737 NorthWest Area | Property Details Map to this Home $158,900 | |||||||
![]() | 3022 N Fontana Ave Tucson, Arizona 85705 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $159,000 | |||||||
![]() | 1551 E Prince Rd Tucson, Arizona 85719 Central Area 3 Bedrooms 3 Baths | Property Details Map to this Home $159,000 | |||||||
![]() | 3437 N 2Nd Ave Tucson, Arizona 85705 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $159,000 | |||||||
![]() | 709 E Mcmillan Dr Tucson, Arizona 85719 Central Area 4 Bedrooms 2 Baths | Property Details Map to this Home $159,000 | |||||||
![]() | 1758 W Dalehaven Cir Tucson, Arizona 85704 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $159,500 | |||||||
![]() | 4271 N Limberlost Cir Tucson, Arizona 85705 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $159,900 | |||||||
![]() | 9111 N Oracle Rd #170 Tucson, Arizona 85704 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $159,900 | |||||||
![]() | 6328 N Willowbrook Dr Tucson, Arizona 85704 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $159,900 | |||||||
![]() | 1812 Waterleaf Dr Tucson, Arizona 85704 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $160,000 | |||||||
![]() | 1745 E Glenn St #211 Tucson, Arizona 85719 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $160,000 | |||||||
![]() | 1626 E Glenn St Tucson, Arizona 85719 Central Area 2 Bedrooms 1 Bath | Property Details Map to this Home $160,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |